This site
is mobile
responsive
Gesicherte private Investitionen in verschiedenen Wirtschaftssektoren, 2022 / 2021
Summary | Number | Potential Employment | Domestic Investment (RM million) * |
Foreign Investment (RM million) * |
Total Capital Investment (RM million) * |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 2021 | 2022 | 2021 | 2022 | 2021 | 2022 | 2021 | 2022 | 2021 | ||||||
Primary Sector | 72 | 59 | 813 | 528 | 13,948.1 | 13,252.9 | 12,437.1 | 4,075.4 | 26,385.1 | 17,328.3 | |||||
Manufacturing Sector | 801 | 702 | 76,093 | 74,575 | 18,252.8 | 15,489.3 | 66,021.3 | 179,598.6 | 84,274.1 | 195,087.9 | |||||
Services Sector | 3,581 | 3,807 | 63,464 | 29,919 | 69,089.0 | 72,074.7 | 84,877.0 | 24,909.5 | 153,966.0 | 96,984.3 | |||||
Total | 4,454 | 4,568 | 140,370 | 105,022 | 101,289.9 | 100,817.0 | 163,335.4 | 208,583.5 | 264,625.3 | 309,400.4 | |||||
Note: * – Due to rounding, figures presented in this table may not add up precisely to the totals provided |
Genehmigte Investitionen (Produktionssektor)
Übersicht: Bewilligte Projekte, 2022 / 2021
2022 | 2021 | |||||
---|---|---|---|---|---|---|
New | Expansion/ Diversification |
Total | New | Expansion/ Diversification |
Total | |
Number | 416 | 385 | 801 | 386 | 316 | 702 |
Potential Employment |
39,027 | 37,066 | 76,093 | 42,204 | 32,371 | 74,575 |
Total Capital (RM million)* |
35,019.7 | 49,254.4 | 84,274.1 | 153,381.7 | 41,706.2 | 195,087.9 |
– Domestic Investment* | 9,760.9 | 8,491.9 | 18,252.8 | 8,725.1 | 6,764.2 | 15,489.3 |
– Foreign Investment* | 25,258.9 | 40,762.5 | 66,021.3 | 144,656.6 | 34,942.0 | 179,598.6 |
2022 | 2021 | |||||
---|---|---|---|---|---|---|
New | Expansion/ Diversification |
Total | New | Expansion/ Diversification |
Total | |
Number | 416 | 385 | 801 | 386 | 316 | 702 |
Potential Employment |
39,027 | 37,066 | 76,093 | 42,204 | 32,371 | 74,575 |
Total Capital (USD million)* |
7,923.0 | 11,143.5 | 19,066.5 | 36,782.2 | 10,001.5 | 46,783.7 |
– Domestic Investment* | 2,208.3 | 1,921.2 | 4,129.6 | 2,092.4 | 1,622.1 | 3,714.5 |
– Foreign Investment* | 5,714.7 | 9,222.3 | 14,936.9 | 34,689.8 | 8,379.4 | 43,069.2 |
Note:
*Due to rounding, figures presented in this table may not add up precisely to the totals provided
Exp/Div – Expansion/Diversification
2022: US$1 = RM4.42
2021: US$1 = RM4.17
Genehmigte Projekte nach Ländern, 2022 / 2021
Country | 2022 | 2021 | ||
---|---|---|---|---|
Number | Foreign Investment* (RM million) |
Number | Foreign Investment* (RM million) |
|
Singapore | 83 | 9,609.9 | 73 | 46,567.0 |
The People’s Republic of China | 46 | 9,554.9 | 43 | 16,604.2 |
Japan | 35 | 9,184.7 | 25 | 7,536.5 |
Country | 2022 | 2021 | ||
---|---|---|---|---|
Number | Foreign Investment* (USD million) |
Number | Foreign Investment* (USD million) |
|
Singapore | 83 | 2,174.2 | 73 | 11,167.1 |
The People’s Republic of China | 46 | 2,161.8 | 43 | 3,981.8 |
Japan | 35 | 2,078.0 | 25 | 1,807.3 |
Note:
*Due to rounding, figures presented in this table may not add up precisely to the totals provided
2022: US$1 = RM4.42
2021: US$1 = RM4.17
Genehmigte Projekte nach Staaten, 2022 / 2021
State | 2022 | 2021 | ||||
---|---|---|---|---|---|---|
Domestic Investment* (RM million) |
Foreign Investment* (RM million) |
Total Capital Investment* (RM million) |
Domestic Investment* (RM million) |
Foreign Investment* (RM million) |
Total Capital Investment* (RM million) |
|
Johor | 1,992.6 | 12,589.9 | 14,582.5 | 3,105.5 | 3,847.7 | 6,953.2 |
Pulau Pinang | 3,951.9 | 9,759.1 | 13,710.9 | 1,784.6 | 74,439.1 | 76,223.7 |
Selangor | 4,642.0 | 7,565.7 | 12,207.7 | 6,052.8 | 1,458.3 | 7,511.0 |
State | 2022 | 2021 | ||||
---|---|---|---|---|---|---|
Domestic Investment* (USD million) |
Foreign Investment* (USD million) |
Total Capital Investment* (USD million) |
Domestic Investment* (USD million) |
Foreign Investment* (USD million) |
Total Capital Investment* (USD million) |
|
Johor | 450.8 | 2,848.4 | 3,299.2 | 744.7 | 922.7 | 1,667.4 |
Pulau Pinang | 894.1 | 2,207.9 | 3,102.0 | 428.0 | 17,851.1 | 18,279.1 |
Selangor | 1,050.2 | 1,711.7 | 2,761.9 | 1,451.5 | 349.7 | 1,801.2 |
Note:
*Due to rounding, figures presented in this table may not add up precisely to the totals provided
2022: US$1 = RM4.42
2021: US$1 = RM4.17
Genehmigte Projekte nach Industrie, 2022 / 2021
Industry | 2022 | 2021 | ||||
---|---|---|---|---|---|---|
Domestic Investment* (RM million) |
Foreign Investment* (RM million) |
Total Capital Investment* (RM million) |
Domestic Investment* (RM million) |
Foreign Investment* (RM million) |
Total Capital Investment* (RM million) |
|
Electrical & Electronics |
1,398.6 | 27,853.1 | 29,251.7 | 1,711.2 | 146,265.8 | 147,977.0 |
Machinery & Equipment | 3,075.9 | 5,274.3 | 8,350.2 | 576.9 | 1,090.6 | 1,667.6 |
Transport Equipment | 1,446.5 | 6,602.7 | 8,049.1 | 992.1 | 1,191.2 | 2,183.3 |
Chemicals & Chemical Products | 1,627.4 | 5,724.9 | 7,352.3 | 2,276.5 | 3,483.4 | 5,759.9 |
Petroleum Products (Inc. Petrochemicals) | 351.3 | 5,577.6 | 5,928.9 | 186.3 | 38.8 | 225.1 |
Industry | 2022 | 2021 | ||||
---|---|---|---|---|---|---|
Domestic Investment* (USD million) |
Foreign Investment* (USD million) |
Total Capital Investment* (USD million) |
Domestic Investment* (USD million) |
Foreign Investment* (USD million) |
Total Capital Investment* (USD million) |
|
Electrical & Electronics |
316.4 | 6,301.6 | 6,618.0 | 410.4 | 35,075.7 | 35,486.1 |
Machinery & Equipment | 695.9 | 1,193.3 | 1,889.2 | 138.4 | 261.5 | 399.9 |
Transport Equipment | 327.3 | 1,493.8 | 1,821.1 | 237.9 | 285.7 | 523.6 |
Chemicals & Chemical Products | 368.2 | 1,295.2 | 1,663.4 | 545.9 | 835.3 | 1,381.3 |
Petroleum Products (Inc. Petrochemicals) | 79.5 | 1,261.9 | 1,341.4 | 44.7 | 9.3 | 54.0 |
Note:
*Due to rounding, figures presented in this table may not add up precisely to the totals provided
2022: US$1 = RM4.42
2021: US$1 = RM4.17
Genehmigte Investitionen (Dienstleistungssektor)
Genehmigte Private Investitionen im Dienstleistungssektor, 2022 / 2021
Services Sector | Number | Potential Employment | Domestic Investment (RM million) * | Foreign Investment (RM million) * | Total Investment (RM million) * | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 2021 | 2022 | 2021 | 2022 | 2021 | 2022 | 2021 | 2022 | 2021 | ||||||
Global Establishments | 102 | 102 | 1,223 | 3,838 | 901.4 | 1,080.0 | 1,069.8 | 18,578.5 | 1,971.3 | 19,658.5 | |||||
Support Services | 788 | 954 | 4,875 | 3,555 | 3,743.7 | 5,207.6 | 446.5 | 756.5 | 4,190.2 | 5,964.1 | |||||
Transport Services | 29 | 25 | 321 | 189 | 1,042.3 | 1,595.3 | 0.0 | 0.0 | 1,042.3 | 1,595.3 | |||||
Real Estate | 754 | 1,044 | NA | NA | 28,888.3 | 28,811.7 | 0.0 | 0.0 | 28,888.3 | 28,811.7 | |||||
Utilities | 20 | 27 | NA | NA | 10,776.2 | 9,611.5 | 0.0 | 0.0 | 10,776.2 | 9,611.5 | |||||
Information and Communications | 330 | 450 | 13,712 | 2,026 | 12,559.6 | 9,274.2 | 72,147.4 | 1,763.4 | 84,707.0 | 11,037.6 | |||||
Distributive Trade | 1,242 | 908 | 35,948 | 14,392 | 852.7 | 762.7 | 5,379.7 | 2,836.2 | 6,232.4 | 3,598.9 | |||||
Hotel and Tourism | 16 | 29 | 1,917 | 2,949 | 1,632.3 | 3,230.1 | 433.8 | 219.1 | 2,066.1 | 3,449.2 | |||||
Financial Services | 49 | 53 | 124 | 969 | 5,798.3 | 11,346.0 | 5,397.8 | 683.7 | 11,196.1 | 12,029.7 | |||||
Health Services | 6 | 5 | 4,098 | 869 | 2,137.7 | 669.9 | 1.3 | 71.1 | 2,138.9 | 741.0 | |||||
Education Services | 236 | 202 | 1,246 | 934 | 617.3 | 410.5 | 0.7 | 0.0 | 618.0 | 410.5 | |||||
Other Services | 9 | 8 | 0 | 198 | 139.3 | 75.2 | 0.0 | 1.0 | 139.3 | 76.2 | |||||
Total | 3,581 | 3,807 | 63,464 | 29,919 | 69,089.0 | 72,074.7 | 84,877.0 | 24,909.5 | 153,966.0 | 96,984.3 | |||||
Note: * – Due to rounding, figures presented in this table may not add up precisely to the totals provided
|
Genehmigte Investitionen (Primärsektor)
Genehmigte Private Investitionen im Primärsektor, 2021 / 2020
Primary Sector | Number | Potential Employment | Domestic Investment (RM million)* |
Foreign Investment (RM million)* |
Total Capital Investment (RM million)* |
|||||
---|---|---|---|---|---|---|---|---|---|---|
2022 | 2021 | 2022 | 2021 | 2022 | 2021 | 2022 | 2021 | 2022 | 2021 | |
Agriculture | 10 | 6 | 279 | 103 | 140.7 | 20.4 | 13.7 | 0.1 | 154.4 | 20.5 |
Mining | 26 | 19 | 153 | 37 | 11,573.2 | 13,021.0 | 12,419.3 | 4,075.3 | 23,992.5 | 17,096.3 |
Plantation & Commodities | 36 | 34 | 381 | 388 | 2,234.2 | 211.4 | 4.0 | 0.0 | 2,238.2 | 211.4 |
Total | 72 | 59 | 813 | 528 | 13,948.1 | 13,252.9 | 12,437.1 | 4,075.4 | 26,385.1 | 17,328.3 |
Note:
|
Investment Performance