This site
is mobile
responsive
Genehmigte Investitionen (allgemein)
Gesicherte private Investitionen in verschiedenen Wirtschaftssektoren, 2025 / 2024
| Summary | January - June, 2026 | January - June, 2025 | 2025 (R) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Project | Potential Employment | Domestic Investment (RM million)* | Foreign Investment (RM million)* | Total Capital Investment (RM million)* | Number of Project | Potential Employment | Domestic Investment (RM million)* | Foreign Investment (RM million)* | Total Capital Investment (RM million)* | Number of Project | Potential Employment | Domestic Investment (RM million)* | Foreign Investment (RM million)* | Total Capital Investment (RM million)* |
|
| Primary | 23 | 0 | 10,292.8 | 7,290.3 | 17,583.1 | 18 | 28 | 1,771.0 | 1,650.1 | 3,421.1 | 32 | 28 | 11,670.3 | 2,492.5 | 14,162.8 |
| Manufacturing | 973 | 64,555 | 18,554.8 | 32,705.9 | 51,260.7 | 517 | 46,690 | 15,090.9 | 53,347.9 | 68,438.8 | 1,355 | 109,956 | 30,722.0 | 100,576.0 | 131,298.1 |
| Services | 1,750 | 34,475 | 62,695.7 | 86,920.1 | 149,615.8 | 4,414 | 44,637 | 71,548.0 | 52,128.4 | 123,676.4 | 7,046 | 135,006 | 180,004.3 | 105,615.5 | 285,619.8 |
| Total | 2,746 | 99,030 | 91,543.3 | 126,916.3 | 218,459.6 | 4,949 | 91,355 | 88,409.9 | 107,126.4 | 195,536.3 | 8,433 | 244,990 | 222,396.6 | 208,684.0 | 431,080.6 |
| Summary | January - June, 2026 | January - June, 2025 | 2025 (R) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Project | Potential Employment | Domestic Investment (USD million)* | Foreign Investment (USD million)* | Total Capital Investment (USD million)* | Number of Project | Potential Employment | Domestic Investment (USD million)* | Foreign Investment (USD million)* | Total Capital Investment (USD million)* | Number of Project | Potential Employment | Domestic Investment (USD million)* | Foreign Investment (USD million)* | Total Capital Investment (USD million)* |
|
| Primary | 23 | 0 | 2,522.8 | 1,786.8 | 4,309.6 | 18 | 28 | 420.7 | 391.9 | 812.6 | 32 | 28 | 2,874.4 | 613.9 | 3,488.4 |
| Manufacturing | 973 | 64,555 | 4,547.7 | 8,016.2 | 12,563.9 | 517 | 46,690 | 3,584.5 | 12,671.7 | 16,256.2 | 1,355 | 109,956 | 7,567.0 | 24,772.4 | 32,339.4 |
| Services | 1,750 | 34,475 | 15,366.6 | 21,304.0 | 36,670.5 | 4,414 | 44,637 | 16,994.8 | 12,382.0 | 29,376.8 | 7,046 | 135,006 | 44,336.0 | 26,013.7 | 70,349.7 |
| Total | 2,746 | 99,030 | 22,437.1 | 31,106.9 | 53,544.0 | 4,949 | 91,355 | 21,000.0 | 25,445.7 | 46,445.7 | 8,433 | 244,990 | 54,777.5 | 51,400.0 | 106,177.5 |
Note :
* – Due to rounding, figures presented in this table may not add up precisely to the totals provided
** – For the services sector, selected data for the transport services, financial services, utilities and information & communications subsectors is only available up to September 2025
(R) – Revised Figures
2025 : US$1 = RM4.06
2024 : US$1 = RM4.46
Download ist nur in englischer Version verfügbar
Gesicherte private Investitionen von ausländischen Investoren (Ultimate), 2025 / 2024
| Foreign Investor*** | January - June, 2026** | January - June, 2025** | 2025 ( R ) | |||
|---|---|---|---|---|---|---|
| Number of Project | Foreign Investment* (RM million) | Number of Project | Foreign Investment* (RM million) | Number of Project | Foreign Investment* (RM million) |
|
| United States of America (USA) | 59 | 33,053.9 | 33 | 10,419.2 | 84 | 15,124.1 |
| Singapore | 162 | 25,939.7 | 147 | 43,529.7 | 342 | 58,345.3 |
| Japan | 95 | 22,275.2 | 92 | 2,669.9 | 209 | 8,184.7 |
| Foreign Investor*** | January - June, 2026** | January - June, 2025** | 2025 ( R ) | |||
|---|---|---|---|---|---|---|
| Number of Project | Foreign Investment* (USD million) | Number of Project | Foreign Investment* (USD million) | Number of Project | Foreign Investment* (USD million) |
|
| United States of America (USA) | 59 | 8,101.4 | 33 | 2,474.9 | 84 | 3,725.1 |
| Singapore | 162 | 6,357.8 | 147 | 10,339.6 | 342 | 14,370.8 |
| Japan | 95 | 5,459.6 | 92 | 634.2 | 209 | 2,015.9 |
Note :
* – Due to rounding, figures presented in this table may not add up precisely to the totals provided
** – Selected data for the transport services, financial services, utilities and information & communications subsectors is only available up to September 2025
*** – Reporting of foreign investment is based on the ultimate source
(R) – Revised Figures
2025 : US$1 = RM4.06
2024 : US$1 = RM4.46
Download ist nur in englischer Version verfügbar
Gesicherte private Investitionen von ausländischen Investoren (unmittelbare Quelle), 2025 / 2024
| Foreign Investor*** | January - June, 2026** | January - June, 2025** | 2025 ( R ) | |||
|---|---|---|---|---|---|---|
| Number of Project | Foreign Investment* (RM million) | Number of Project | Foreign Investment* (RM million) | Number of Project | Foreign Investment* (RM million) |
|
| Singapore | 264 | 40,074.4 | 227 | 55,132.4 | 540 | 93,178.1 |
| United States of America (USA) | 58 | 24,285.2 | 40 | 3,682.7 | 91 | 7,515.0 |
| Japan | 101 | 22,749.3 | 99 | 3,196.5 | 220 | 9,487.7 |
| Foreign Investor*** | January - June, 2026** | January - June, 2025** | 2025 ( R ) | |||
|---|---|---|---|---|---|---|
| Number of Project | Foreign Investment* (USD million) | Number of Project | Foreign Investment* (USD million) | Number of Project | Foreign Investment* (USD million) |
|
| Singapore | 264 | 9,822.1 | 227 | 13,095.6 | 540 | 22,950.3 |
| United States of America (USA) | 58 | 5,952.3 | 40 | 874.8 | 91 | 1,851.0 |
| Japan | 101 | 5,575.8 | 99 | 759.3 | 220 | 2,336.9 |
Note :
* – Due to rounding, figures presented in this table may not add up precisely to the totals provided
** – Selected data for the transport services, financial services, utilities and information & communications subsectors is only available up to September 2025
*** – Reporting of foreign investment is based on the immediate source
(R) – Revised Figures
2025 : US$1 = RM4.06
2024 : US$1 = RM4.46
Download ist nur in englischer Version verfügbar
Gesicherte private Investitionen nach Staaten, 2025 / 2024
| State | January-June, 2026** | January - June, 2025** | 2025 ( R ) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Domestic Investment (RM million) | Foreign Investment (RM million) | Total Capital Investment (RM million) | Domestic Investment (RM million) | Foreign Investment (RM million) | Total Capital Investment (RM million) | Domestic Investment (RM million) | Foreign Investment (RM million) | Total Capital Investment (RM million) | |
| Selangor | 28,346.9 | 41,637.6 | 69,984.5 | 19,057.2 | 15,743.1 | 34,800.2 | 49,561.4 | 35,063.7 | 84,625.0 |
| Johor | 13,165.8 | 46,269.0 | 59,434.8 | 22,091.8 | 34,032.5 | 56,124.3 | 49,531.6 | 60,518.9 | 110,050.6 |
| W.P. Kuala Lumpur | 17,677.7 | 8,882.3 | 26,559.9 | 18,757.3 | 14,244.6 | 33,001.8 | 39,883.5 | 24,939.2 | 64,822.7 |
| State | January - June, 2026** | January - June, 2025** | 2025 ( R ) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Domestic Investment (USD million) | Foreign Investment (USD million) | Total Capital Investment (USD million) | Domestic Investment (USD million) | Foreign Investment (USD million) | Total Capital Investment (USD million) | Domestic Investment (USD million) | Foreign Investment (USD million) | Total Capital Investment (USD million) | |
| Selangor | 6,947.8 | 10,205.3 | 17,153.1 | 4,526.6 | 3,739.4 | 8,266.1 | 12,207.2 | 8,636.4 | 20,843.6 |
| Johor | 3,226.9 | 11,340.4 | 14,567.4 | 5,247.5 | 8,083.7 | 13,331.2 | 12,199.9 | 14,906.1 | 27,106.1 |
| W.P. Kuala Lumpur | 4,332.8 | 2,177.0 | 6,509.8 | 4,455.4 | 3,383.5 | 7,838.9 | 9,823.5 | 6,142.7 | 15,966.2 |
Note :
* – Due to rounding, figures presented in this table may not add up precisely to the totals provided
** – Selected data for the transport services, financial services, utilities and information & communications subsectors is only available up to September 2025
*** – Proposed state details not available
2025 : US$1 = RM4.06
2024 : US$1 = RM4.46
Download ist nur in englischer Version verfügbar
Genehmigte Investitionen (Produktionssektor)
Übersicht: Bewilligte Projekte, 2025 / 2024
| January - June, 2026 | January - June, 2025 | 2025 ( R ) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| New | Expansion/ Diversification | Total | New | Expansion/ Diversification | Total | New | Expansion/ Diversification | Total | |
| Number of Projects | 628 | 345 | 973 | 296 | 221 | 517 | 797 | 558 | 1,355 |
| Potential Employment | 35,529 | 29,026 | 64,555 | 25,377 | 21,313 | 46,690 | 66,240 | 43,716 | 109,956 |
| Total Capital Invesment*(RM million) | 25,804.6 | 25,456.1 | 51,260.7 | 43,851.5 | 24,587.2 | 68,438.8 | 86,379.1 | 44,919.0 | 131,298.1 |
| – Domestic invesment* | 9,296.4 | 9,258.3 | 18,554.8 | 8,601.2 | 6,489.7 | 15,090.9 | 16,586.2 | 14,135.9 | 30,722.0 |
| – Foreign Investment* | 16,508.2 | 16,197.7 | 32,705.9 | 35,250.3 | 18,097.6 | 53,347.9 | 69,792.9 | 30,783.1 | 100,576.0 |
| January - June, 2026 | January - June, 2025 | 2025 ( R ) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| New | Expansion/ Diversification | Total | New | Expansion/ Diversification | Total | New | Expansion/ Diversification | Total | |
| Number of Projects | 628 | 345 | 973 | 296 | 221 | 517 | 797 | 558 | 1,355 |
| Potential Employment | 35,529 | 29,026 | 64,555 | 25,377 | 21,313 | 46,690 | 66,240 | 43,716 | 109,956 |
| Total Capital Invesment*(USD million) | 6,324.7 | 6,239.2 | 12,563.9 | 10,416.0 | 5,840.2 | 16,256.2 | 21,275.6 | 11,063.8 | 32,339.4 |
| – Domestic invesment* | 2,278.5 | 2,269.2 | 4,547.7 | 2,043.0 | 1,541.5 | 3,584.5 | 4,085.3 | 3,481.7 | 7,567.0 |
| – Foreign Investment* | 4,046.1 | 3,970.0 | 8,016.2 | 8,373.0 | 4,298.7 | 12,671.7 | 17,190.4 | 7,582.0 | 24,772.4 |
Note :
* – Due to rounding, figures presented in this table may not add up precisely to the totals provided
(R) – Revised Figures
2025 : US$1 = RM4.06
2024 : US$1 = RM4.46
Download ist nur in englischer Version verfügbar
Genehmigte Projekte von ausländischen Investoren (Ultimate), 2025 / 2024
| Foreign Investor | January - June, 2026** | January - June, 2025** | 2025 ( R ) | |||
|---|---|---|---|---|---|---|
| Number of Project | Foreign Investment* (RM million) | Number of Project | Foreign Investment* (RM million) | Number of Project | Foreign Investment* (RM million) |
|
| The People's Republic of China | 90 | 16,271.3 | 79 | 21,653.5 | 226 | 43,727.7 |
| United States of America (USA) | 33 | 3,948.5 | 17 | 3,525.3 | 46 | 7,190.9 |
| Taiwan | 22 | 3,336.0 | 17 | 2,240.9 | 37 | 3,953.4 |
| Foreign Investor | January - June, 2026** | January - June, 2025** | 2025 ( R ) | |||
|---|---|---|---|---|---|---|
| Number of Project | Foreign Investment* (USD million) | Number of Project | Foreign Investment* (USD million) | Number of Project | Foreign Investment* (USD million) |
|
| The People's Republic of China | 90 | 3,988.1 | 79 | 5,143.4 | 226 | 10,770.4 |
| United States of America (USA) | 33 | 967.8 | 17 | 837.4 | 46 | 1,771.2 |
| Taiwan | 22 | 817.6 | 17 | 532.3 | 37 | 973.7 |
Note:
* – Due to rounding, figures presented in this table may not add up precisely to the totals provided
** – Reporting of foreign investment is based on the ultimate source
(R) – Revised Figures
2025 : US$1 = RM4.06
2024 : US$1 = RM4.46
Download ist nur in englischer Version verfügbar
Genehmigte Projekte von ausländischen Investoren (unmittelbare Quelle) 2025 / 2024
| Foreign Investor | January - June, 2026** | January - June, 2025** | 2025 ( R ) | |||
|---|---|---|---|---|---|---|
| Number of Project | Foreign Investment* (RM million) | Number of Project | Foreign Investment* (RM million) | Number of Project | Foreign Investment* (RM million) |
|
| Singapore | 135 | 7,944.1 | 78 | 16,517.2 | 219 | 29,583.6 |
| The People's Republic of China | 70 | 5,366.5 | 79 | 15,747.4 | 193 | 27,610.3 |
| Hong Kong SAR, China | 33 | 4,077.4 | 25 | 3,131.1 | 79 | 12,440.1 |
| Foreign Investor | January - June, 2026** | January - June, 2025** | 2025 ( R ) | |||
|---|---|---|---|---|---|---|
| Number of Project | Foreign Investment* (USD million) | Number of Project | Foreign Investment* (USD million) | Number of Project | Foreign Investment* (USD million) |
|
| Singapore | 135 | 1,947.1 | 78 | 3,923.3 | 219 | 7,286.6 |
| The People's Republic of China | 70 | 1,315.3 | 79 | 3,740.5 | 193 | 6,800.6 |
| Hong Kong SAR, China | 33 | 999.4 | 25 | 743.7 | 79 | 3,064.1 |
Note :
* – Due to rounding, figures presented in this table may not add up precisely to the totals provided
** – Reporting of foreign investment is based on the immediate source
(R) – Revised Figures
2025 : US$1 = RM4.06
2024 : US$1 = RM4.46
Download ist nur in englischer Version verfügbar
Genehmigte Projekte nach Staaten, 2025 / 2024
| State | January - June, 2026 | January - June, 2025 | 2025 (R) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Domestic Investment* (RM million) | Foreign Investment* (RM million) | Total Capital Investment* (RM million) | Domestic Investment* (RM million) | Foreign Investment* (RM million) | Total Capital Investment* (RM million) | Domestic Investment* (RM million) | Foreign Investment* (RM million) | Total Capital Investment* (RM million) |
|
| Pulau Pinang | 4,492.3 | 12,826.4 | 17,318.7 | 1,994.6 | 10,544.6 | 12,539.2 | 7,210.8 | 15,164.6 | 22,375.4 |
| Johor | 4,203.2 | 7,601.6 | 11,804.8 | 4,046.8 | 9,080.9 | 13,127.6 | 5,850.2 | 18,726.9 | 24,577.1 |
| Selangor | 5,440.3 | 3,714.1 | 9,154.5 | 2,082.9 | 6,245.1 | 8,328.0 | 6,005.2 | 12,132.1 | 18,137.3 |
| State | January - June, 2026 | January - June, 2025 | 2025 (R) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Domestic Investment* (USD million) | Foreign Investment* (USD million) | Total Capital Investment* (USD million) | Domestic Investment* (USD million) | Foreign Investment* (USD million) | Total Capital Investment* (USD million) | Domestic Investment* (USD million) | Foreign Investment* (USD million) | Total Capital Investment* (USD million) |
|
| Pulau Pinang | 1,101.1 | 3,143.7 | 4,244.8 | 473.8 | 2,504.7 | 2,978.4 | 1,776.1 | 3,735.1 | 5,511.2 |
| Johor | 1,030.2 | 1,863.1 | 2,893.3 | 961.2 | 2,157.0 | 3,118.2 | 1,440.9 | 4,612.5 | 6,053.5 |
| Selangor | 1,333.4 | 910.3 | 2,243.7 | 494.8 | 1,483.4 | 1,978.1 | 1,479.1 | 2,988.2 | 4,467.3 |
Note :
* – Due to rounding, figures presented in this table may not add up precisely to the totals provided
(R) – Revised Figures
2025 : US$1 = RM4.06
2024 : US$1 = RM4.46
Download ist nur in englischer Version verfügbar
Genehmigte Projekte nach Industrie, 2025 / 2024
| Industry | January - June, 2026 | January - June, 2025 | 2025 (R) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Domestic Investment* (RM million) | Foreign Investment* (RM million) | Total Capital Investment* (RM million) | Domestic Investment* (RM million) | Foreign Investment* (RM million) | Total Capital Investment* (RM million) | Domestic Investment* (RM million) | Foreign Investment* (RM million) | Total Capital Investment* (RM million) |
|
| Electrical & Electronics | 551.4 | 16,056.4 | 16,607.8 | 2,629.7 | 10,469.4 | 13,099.1 | 4,720.3 | 23,737.9 | 28,458.2 |
| Machinery & Equipment | 3,270.1 | 4,208.7 | 7,478.8 | 535.0 | 4,631.6 | 5,166.6 | 2,556.9 | 8,427.9 | 10,984.8 |
| Chemicals & Chemical Products | 1,501.7 | 4,043.9 | 5,545.6 | 4,316.7 | 11,137.9 | 15,454.5 | 5,775.4 | 19,075.4 | 24,850.8 |
| Transport Equipment | 1,728.4 | 3,203.9 | 4,932.2 | 1,609.2 | 3,235.6 | 4,844.8 | 3,337.2 | 11,598.2 | 14,935.4 |
| Food Manufacturing | 3,761.0 | 1,110.9 | 4,871.9 | 2,264.8 | 1,193.4 | 3,458.2 | 4,072.9 | 2,232.1 | 6,304.9 |
| Industry | January - June, 2026 | January - June, 2025 | 2025 (R) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Domestic Investment* (USD million) | Foreign Investment* (USD million) | Total Capital Investment* (USD million) | Domestic Investment* (USD million) | Foreign Investment* (USD million) | Total Capital Investment* (USD million) | Domestic Investment* (USD million) | Foreign Investment* (USD million) | Total Capital Investment* (USD million) |
|
| Electrical & Electronics | 135.2 | 3,935.4 | 4,070.5 | 624.6 | 2,486.8 | 3,111.4 | 1,162.6 | 5,846.8 | 7,009.4 |
| Machinery & Equipment | 801.5 | 1,031.5 | 1,833.0 | 127.1 | 1,100.1 | 1,227.2 | 629.8 | 2,075.8 | 2,705.6 |
| Chemicals & Chemical Products | 368.1 | 991.1 | 1,359.2 | 1,025.3 | 2,645.6 | 3,670.9 | 1,422.5 | 4,698.4 | 6,120.9 |
| Transport Equipment | 423.6 | 785.3 | 1,208.9 | 382.2 | 768.6 | 1,150.8 | 822.0 | 2,856.7 | 3,678.7 |
| Food Manufacturing | 921.8 | 272.3 | 1,194.1 | 538.0 | 283.5 | 821.4 | 1,003.2 | 549.8 | 1,552.9 |
Note :
* – Due to rounding, figures presented in this table may not add up precisely to the totals provided
(R) – Revised Figures
2025 : US$1 = RM4.06
2024 : US$1 = RM4.46
Download ist nur in englischer Version verfügbar
Genehmigte Investitionen (Dienstleistungssektor)
Genehmigte Private Investitionen im Dienstleistungssektor, 2025 / 2024
| Services Sector | January - June 2026 | January - June 2025 | 2025 (R) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Project | Potential Employment | Domestic Investment (RM million)* | Foreign Investment (RM million)* | Total Capital Investment (RM million)* | Number of Project | Potential Employment | Domestic Investment (RM million)* | Foreign Investment (RM million)* | Total Capital Investment (RM million)* | Number of Project | Potential Employment | Domestic Investment (RM million)* | Foreign Investment (RM million)* | Total Capital Investment (RM million)* |
|
| Information & Communications | 317 | 10,444 | 19,722.2 | 83,530.0 | 103,252.2 | 407 | 17,679 | 14,238.6 | 47,156.4 | 61,395.0 | 761 | 32,028 | 64,308.8 | 90,512.9 | 154,821.7 |
| Real Estate | 508 | 0 | 33,463.3 | 0.0 | 33,463.3 | 528 | 14 | 38,597.0 | 0.0 | 38,597.0 | 1,156 | 14 | 78,250.0 | 0.0 | 78,250.0 |
| Utilities | 17 | 0 | 2,977.3 | 0.0 | 2,977.3 | 19 | 0 | 6,278.1 | 0.0 | 6,278.1 | 32 | 0 | 13,731.8 | 0.0 | 13,731.8 |
| Transport Services | 8 | 0 | 1,980.3 | 910.0 | 2,890.3 | 24 | 190 | 747.2 | 218.3 | 965.5 | 58 | 1,020 | 2,703.4 | 218.3 | 2,921.8 |
| Support Services | 317 | 545 | 1,969.3 | 296.9 | 2,266.1 | 2,617 | 4,928 | 5,703.4 | 648.3 | 6,351.8 | 3,220 | 8,154 | 10,295.2 | 2,369.8 | 12,665.0 |
| Distributive Trade | 463 | 21,487 | 139.0 | 2,061.2 | 2,200.2 | 698 | 19,632 | 541.9 | 3,756.3 | 4,298.2 | 1,510 | 86,998 | 830.8 | 10,004.6 | 10,835.4 |
| Hotel & Tourism | 15 | 761 | 1,528.4 | 0.1 | 1,528.5 | 11 | 1,145 | 416.6 | 2.3 | 418.9 | 32 | 2,498 | 2,184.2 | 43.4 | 2,227.6 |
| Global Establishment | 36 | 423 | 342.6 | 54.4 | 397.0 | 35 | 105 | 0.0 | 45.8 | 45.8 | 70 | 787 | 0.0 | 145.1 | 145.1 |
| Education Services | 49 | 350 | 296.5 | 3.1 | 299.6 | 43 | 425 | 125.7 | 0.5 | 126.2 | 119 | 954 | 689.0 | 18.1 | 707.1 |
| Health Services | 1 | 141 | 227.0 | 0.0 | 227.0 | 1 | 381 | 308.7 | 0.0 | 308.7 | 4 | 2,213 | 721.9 | 148.9 | 870.8 |
| Financial Services | 18 | 293 | 48.9 | 64.5 | 113.4 | 22 | 138 | 4,444.1 | 298.4 | 4,742.5 | 49 | 340 | 5,857.6 | 2,132.6 | 7,990.2 |
| Other Services | 1 | 31 | 1.0 | 0.0 | 1.0 | 9 | 0 | 146.7 | 2.0 | 148.7 | 35 | 0 | 431.5 | 21.7 | 453.2 |
| Total | 1,750 | 34,475 | 62,695.7 | 86,920.1 | 149,615.8 | 4,414 | 44,637 | 71,548.0 | 52,128.4 | 123,676.4 | 7,046 | 135,006 | 180,004.3 | 105,615.5 | 285,619.8 |
| Services Sector | January - June 2026 | January - June 2025 | 2025 (R) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Project | Potential Employment | Domestic Investment (USD million)* | Foreign Investment (USD million)* | Total Capital Investment (USD million)* | Number of Project | Potential Employment | Domestic Investment (USD million)* | Foreign Investment (USD million)* | Total Capital Investment (USD million)* | Number of Project | Potential Employment | Domestic Investment (USD million)* | Foreign Investment (USD million)* | Total Capital Investment (USD million)* |
|
| Information & Communications | 317 | 10,444 | 4,833.9 | 20,473.0 | 25,306.9 | 407 | 17,679 | 3,382.1 | 11,201.0 | 14,583.1 | 761 | 32,028 | 15,839.6 | 22,293.8 | 38,133.4 |
| Real Estate | 508 | 0 | 8,201.8 | 0.0 | 8,201.8 | 528 | 14 | 9,167.9 | 0.0 | 9,167.9 | 1,156 | 14 | 19,273.4 | 0.0 | 19,273.4 |
| Utilities | 17 | 0 | 729.7 | 0.0 | 729.7 | 19 | 0 | 1,491.2 | 0.0 | 1,491.2 | 32 | 0 | 3,382.2 | 0.0 | 3,382.2 |
| Transport Services | 8 | 0 | 485.4 | 223.1 | 708.4 | 24 | 190 | 177.5 | 51.9 | 229.3 | 58 | 1,020 | 665.9 | 53.8 | 719.7 |
| Support Services | 317 | 545 | 482.7 | 72.8 | 555.4 | 2,617 | 4,928 | 1,354.7 | 154.0 | 1,508.7 | 3,220 | 8,154 | 2,535.8 | 583.7 | 3,119.5 |
| Distributive Trade | 463 | 21,487 | 34.1 | 505.2 | 539.3 | 698 | 19,632 | 128.7 | 892.2 | 1,020.9 | 1,510 | 86,998 | 204.6 | 2,464.2 | 2,668.8 |
| Hotel & Tourism | 15 | 761 | 374.6 | 0.0 | 374.6 | 11 | 1,145 | 99.0 | 0.5 | 99.5 | 32 | 2,498 | 538.0 | 10.7 | 548.7 |
| Global Establishment | 36 | 423 | 84.0 | 13.3 | 97.3 | 35 | 105 | 0.0 | 10.9 | 10.9 | 70 | 787 | 0.0 | 35.7 | 35.7 |
| Education Services | 49 | 350 | 72.7 | 0.8 | 73.4 | 43 | 425 | 29.9 | 0.1 | 30.0 | 119 | 954 | 169.7 | 4.5 | 174.2 |
| Health Services | 1 | 141 | 55.6 | 0.0 | 55.6 | 1 | 381 | 73.3 | 0.0 | 73.3 | 4 | 2,213 | 177.8 | 36.7 | 214.5 |
| Financial Services | 18 | 293 | 12.0 | 15.8 | 27.8 | 22 | 138 | 1,055.6 | 70.9 | 1,126.5 | 49 | 340 | 1,442.8 | 525.3 | 1,968.0 |
| Other Services | 1 | 31 | 0.2 | 0.0 | 0.2 | 9 | 0 | 34.8 | 0.5 | 35.3 | 35 | 0 | 106.3 | 5.4 | 111.6 |
| Total | 1,750 | 34,475 | 15,366.6 | 21,304.0 | 36,670.5 | 4,414 | 44,637 | 16,994.8 | 12,382.0 | 29,376.8 | 7,046 | 135,006 | 44,336.0 | 26,013.7 | 70,349.7 |
Note :
* – Due to rounding, figures presented in this table may not add up precisely to the totals provided
** : Selected data for the transport services, financial services, utilities, and information & communications subsectors is only available up to September 2025
(R) – Revised Figures
2025 : US$1 = RM4.06
2024 : US$1 = RM4.46
Download ist nur in englischer Version verfügbar
Genehmigte Investitionen (Primärsektor)
Genehmigte Private Investitionen im Primärsektor, 2025 / 2024
| Summary | January - June 2026 | January - June 2025 | 2025 (R) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Project | Potential Employment | Domestic Investment (RM million)* | Foreign Investment (RM million)* | Total Capital Investment (RM million)* | Number of Project | Potential Employment | Domestic Investment (RM million)* | Foreign Investment (RM million)* | Total Capital Investment (RM million)* | Number of Project | Potential Employment | Domestic Investment (RM million)* | Foreign Investment (RM million)* | Total Capital Investment (RM million)* |
|
| Mining | 23 | 0 | 10,292.8 | 7,290.3 | 17,583.1 | 16 | 0 | 1,757.5 | 1,650.1 | 3,407.6 | 26 | 0 | 11,618.9 | 2,492.5 | 14,111.4 |
| Agriculture | - | - | - | - | - | 2 | 28 | 13.5 | 0.0 | 13.5 | 6 | 28 | 51.4 | 0.0 | 51.4 |
| Plantation and Commodities | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 23 | 0 | 10,292.8 | 7,290.3 | 17,583.1 | 18 | 28 | 1,771.0 | 1,650.1 | 3,421.1 | 32 | 28 | 11,670.3 | 2,492.5 | 14,162.8 |
| Summary | January - June 2026 | January - June 2025 | 2025 (R) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Project | Potential Employment | Domestic Investment (USD million)* | Foreign Investment (USD million)* | Total Capital Investment (USD million)* | Number of Project | Potential Employment | Domestic Investment (USD million)* | Foreign Investment (USD million)* | Total Capital Investment (USD million)* | Number of Project | Potential Employment | Domestic Investment (USD million)* | Foreign Investment (USD million)* | Total Capital Investment (USD million)* |
|
| Mining | 23 | 0 | 2,522.8 | 1,786.8 | 4,309.6 | 16 | 0 | 417.5 | 391.9 | 809.4 | 26 | 0 | 2,861.8 | 613.9 | 3,475.7 |
| Agriculture | - | - | - | - | - | 2 | 28 | 3.2 | 0.0 | 3.2 | 6 | 28 | 12.7 | 0.0 | 12.7 |
| Plantation and Commodities | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 23 | 0 | 2,522.8 | 1,786.8 | 4,309.6 | 18 | 28 | 420.7 | 391.9 | 812.6 | 32 | 28 | 2,874.4 | 613.9 | 3,488.4 |
Note :
* – Due to rounding, figures presented in this table may not add up precisely to the totals provided
(R) – Revised Figures
2025 : US$1 = RM4.06
2024 : US$1 = RM4.46
Download ist nur in englischer Version verfügbar
Investment Performance