Genehmigte Investitionen (allgemein)
Gesicherte private Investitionen in verschiedenen Wirtschaftssektoren, Januar-Juni 2024 / Januar-Juni 2023 / Januar-Dezember 2023
Summary | Number | Potential Employment | Domestic Investment (RM million)* |
Foreign Investment (RM million)* |
Total Capital Investment (RM million)* |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan-June 2024 | Jan-June 2023 | 2023 | Jan-June 2024 | Jan-June 2023 | 2023 | Jan-June 2024 | Jan-June 2023 | 2023 | Jan-June 2024 | Jan-June 2023 | 2023 | Jan-June 2024 | Jan-June 2023 | 2023 | |
Primary Sector | 25 | 44 | 75 | 51 | 335 | 661 | 2,394.2 | 4,054.2 | 7,103.7 | 277.3 | 1,769.7 | 1,977.3 | 2,671.5 | 5,823.8 | 9,081.1 |
Manufacturing Sector | 519 | 421 | 883 | 33,887 | 26,759 | 73,939 | 12,534.7 | 10,991.1 | 23,529.5 | 47,612.5 | 33,868.5 | 128,438.2 | 60,147.2 | 44,859.6 | 151,967.7 |
Services Sector | 2,404 | 2,192 | 4,143 | 45,249 | 25,949 | 52,732 | 70,490.3 | 56,690.5 | 110,456.3 | 26,692.4 | 28,248.1 | 57,949.9 | 97,182.7 | 84,938.6 | 168,406.2 |
Total | 2,948 | 2,657 | 5,101 | 79,187 | 53,043 | 127,332 | 85,419.2 | 71,735.8 | 141,089.6 | 74,582.2 | 63,886.3 | 188,365.4 | 160,001.4 | 135,622.1 | 329,455.0 |
Summary | Number | Potential Employment | Domestic Investment (USD million)* |
Foreign Investment (USD million)* |
Total Capital Investment (USD million)* |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan-June 2024 | Jan-June 2023 | 2023 | Jan-June 2024 | Jan-June 2023 | 2023 | Jan-June 2024 | Jan-June 2023 | 2023 | Jan-June 2024 | Jan-June 2023 | 2023 | Jan-June 2024 | Jan-June 2023 | 2023 | |
Primary Sector | 25 | 44 | 75 | 51 | 335 | 661 | 507.2 | 868.1 | 1,547.7 | 58.8 | 378.9 | 430.8 | 566.0 | 1,247.1 | 1,978.4 |
Manufacturing Sector | 519 | 421 | 883 | 33,887 | 26,759 | 73,939 | 2,655.7 | 2,353.6 | 5,126.3 | 10,087.4 | 7,252.4 | 27,982.2 | 12,743.1 | 9,605.9 | 33,108.4 |
Services Sector | 2,404 | 2,192 | 4,143 | 45,249 | 25,949 | 52,732 | 14,934.4 | 12,139.3 | 24,064.6 | 5,655.2 | 6,048.8 | 12,625.2 | 20,589.6 | 18,188.1 | 36,689.8 |
Total | 2,948 | 2,657 | 5,101 | 79,187 | 53,043 | 127,332 | 18,097.3 | 15,361.0 | 30,738.5 | 15,801.3 | 13,680.1 | 41,038.2 | 33,898.6 | 29,041.1 | 71,776.7 |
Note:
** – Due to rounding, figures presented in this table may not add up precisely to the totals provided
Jan-June, 2024 : US$1 = RM4.72
Jan-June, 2023 : US$1 = RM4.67
2023 : US$1 = RM4.59
Gesicherte private Investitionen nach Ländern, Januar-Juni 2024 / Januar-Juni 2023 / Januar-Dezember 2023
Country | January-June 2024 | January-June 2023 | January-December 2023 | |||
---|---|---|---|---|---|---|
Number | Foreign Investment* (RM million) |
Number | Foreign Investment* (RM million) |
Number | Foreign Investment* (RM million) |
|
Austria | 3 | 30,077.0 | 2 | 9.4 | 2 | 9.4 |
Singapore | 193 | 16,470.0 | 134 | 13,980.2 | 301 | 43,691.8 |
The People’s Republic of China | 66 | 9,813.8 | 40 | 8,437.1 | 122 | 14,466.1 |
Country | January-June 2024 | January-June 2022 | January-December 2022 | |||
---|---|---|---|---|---|---|
Number | Foreign Investment* (USD million) |
Number | Foreign Investment* (USD million) |
Number | Foreign Investment* (USD million) |
|
Austria | 3 | 6,372.2 | 2 | 2.0 | 2 | 2.0 |
Singapore | 193 | 3,489.4 | 134 | 2,993.6 | 301 | 9,518.9 |
The People’s Republic of China | 66 | 2,079.2 | 40 | 1,806.7 | 122 | 3,151.7 |
Nota:
* – Due to rounding, figures presented in this table may not add up precisely to the totals provided
Jan-June, 2024 : US$1 = RM4.72
Jan-June, 2023 : US$1 = RM4.67
2023 : US$1 = RM4.59
Gesicherte private Investitionen nach Staaten, Januar-Juni 2024 / Januar-Juni 2023 / Januar-Dezember 2023
State | January-June 2024 | January-June 2023 | January-December 2023 | ||||||
---|---|---|---|---|---|---|---|---|---|
Domestic Investment* (RM million) |
Foreign Investment* (RM million) |
Total Capital Investment* (RM million) |
Domestic Investment* (RM million) |
Foreign Investment* (RM million) |
Total Capital Investment* (RM million) |
Domestic Investment* (RM million) |
Foreign Investment* (RM million) |
Total Capital Investment* (RM million) |
|
W.P. Kuala Lumpur | 24,408.6 | 13,229.5 | 37,638.1 | 13,271.9 | 18,620.2 | 31,892.1 | 27,790.1 | 30,559.7 | 58,349.8 |
Selangor | 22,417.0 | 12,549.8 | 34,966.9 | 18,263.9 | 11,956.6 | 30,220.5 | 37,926.0 | 17,337.4 | 55,263.4 |
Kedah | 1,102.4 | 30,824.3 | 31,926.7 | 2,685.3 | 11,887.9 | 14,573.2 | 4,648.1 | 24,079.9 | 28,728.0 |
Negeri | January-June 2024 | January-June 2023 | January-December 2023 | ||||||
---|---|---|---|---|---|---|---|---|---|
Domestic Investment* (USD million) |
Foreign Investment* (USD million) |
Total Capital Investment* (USD million) |
Domestic Investment* (USD million) |
Foreign Investment* (USD million) |
Total Capital Investment* (USD million) |
Domestic Investment* (USD million) |
Foreign Investment* (USD million) |
Total Capital Investment* (USD million) |
|
W.P. Kuala Lumpur | 5,171.3 | 2,802.9 | 7,974.2 | 2,841.9 | 3,987.2 | 6,829.1 | 6,054.5 | 6,657.9 | 12,712.4 |
Selangor | 4,749.4 | 2,658.9 | 7,408.2 | 3,910.9 | 2,560.3 | 6,471.2 | 8,262.8 | 3,777.2 | 12,040.0 |
Kedah | 233.6 | 6,530.6 | 6,764.1 | 575.0 | 2,545.6 | 3,120.6 | 1,012.7 | 5,246.2 | 6,258.8 |
Note:
* – Due to rounding, figures presented in this table may not add up precisely to the totals provided
Jan-June, 2024 : US$1 = RM4.72
Jan-June, 2023 : US$1 = RM4.67
2023 : US$1 = RM4.59
Genehmigte Investitionen (Produktionssektor)
Übersicht: Bewilligte Projekte, Januar-Juni 2024 / Januar-Juni 2023 / Januar-Dezember 2023
January – June 2024 | January – June 2023 | January – December 2023 | |||||||
---|---|---|---|---|---|---|---|---|---|
New | Expansion/ Diversification |
Total | New | Expansion/ Diversification |
Total | New | Expansion/ Diversification |
Total | |
Number | 330 | 189 | 519 | 210 | 211 | 421 | 435 | 448 | 883 |
Potential Employment |
20,474 | 13,413 | 33,887 | 14,448 | 12,311 | 26,759 | 36,626 | 37,313 | 73,939 |
Total Capital Invesment*(RM million) |
18,155.2 | 41,992.0 | 60,147.2 | 22,853.9 | 22,005.7 | 44,859.6 | 56,451.5 | 95,516.3 | 151,967.7 |
– Domestic Invesment* | 6,468.1 | 6,066.6 | 12,534.7 | 6,555.0 | 4,436.1 | 10,991.1 | 14,095.1 | 9,434.4 | 23,529.5 |
– Foreign Investment* | 11,687.1 | 35,925.4 | 47,612.5 | 16,298.9 | 17,569.6 | 33,868.5 | 42,356.3 | 86,081.9 | 128,438.2 |
January – June 2024 | January – June 2023 | January – December 2023 | |||||||
---|---|---|---|---|---|---|---|---|---|
New | Expansion/ Diversification |
Total | New | Expansion/ Diversification |
Total | New | Expansion/ Diversification |
Total | |
Number | 330 | 189 | 519 | 210 | 211 | 421 | 435 | 448 | 883 |
Potential Employment |
20,474 | 13,413 | 33,887 | 14,448 | 12,311 | 26,759 | 36,626 | 37,313 | 73,939 |
Total Capital Invesment*(USD million) |
3,846.5 | 8,896.6 | 12,743.1 | 4,893.8 | 4,712.1 | 9,605.9 | 12,298.8 | 20,809.7 | 33,108.4 |
– Domestic invesment* | 1,370.4 | 1,285.3 | 2,655.7 | 1,403.6 | 949.9 | 2,353.6 | 3,070.8 | 2,055.4 | 5,126.3 |
– Foreign Investment* | 2,476.1 | 7,611.3 | 10,087.4 | 3,490.1 | 3,762.2 | 7,252.4 | 9,228.0 | 18,754.2 | 27,982.2 |
Note:
*Due to rounding, figures presented in this table may not add up precisely to the totals provided
Jan-June, 2024 : US$1 = RM4.72
Jan-June, 2023 : US$1 = RM4.67
2023 : US$1 = RM4.59
Genehmigte Projekte nach Ländern, Januar-Juni 2024 / Januar-Juni 2023 / Januar-Dezember 2023
Country | January – June 2024 | January – June 2023 | January – December 2023 | |||
---|---|---|---|---|---|---|
Number | Foreign Investment* (RM million) |
Number | Foreign Investment* (RM million) |
Number | Foreign Investment* (RM million) |
|
Austria | 1 | 30,073.0 | – | – | – | – |
The People’s Republic of China | 46 | 5,911.3 | 24 | 6,234.0 | 64 | 11,992.0 |
Singapore | 84 | 4,341.4 | 53 | 2,601.6 | 122 | 12,870.2 |
Country | January – June 2024 | January – June 2023 | January – December 2023 | |||
---|---|---|---|---|---|---|
Number | Foreign Investment* (USD million) |
Number | Foreign Investment* (USD million) |
Number | Foreign Investment* (USD million) |
|
Austria | 1 | 6,371.4 | – | – | – | – |
The People’s Republic of China | 46 | 1,252.4 | 24 | 1,334.9 | 64 | 2,612.6 |
Singapore | 84 | 919.8 | 53 | 557.1 | 122 | 2,804.0 |
Note:
*Due to rounding, figures presented in this table may not add up precisely to the totals provided
Jan-June, 2024 : US$1 = RM4.72
Jan-June, 2023 : US$1 = RM4.67
2023 : US$1 = RM4.59
Genehmigte Projekte nach Staaten, Januar-Juni 2024 / Januar-Juni 2023 / Januar-Dezember 2023
State | January – June 2024 | January – June 2023 | January – December 2023 | ||||||
---|---|---|---|---|---|---|---|---|---|
Domestic Investment* (RM million) |
Foreign Investment* (RM million) |
Total Capital Investment* (RM million) | Domestic Investment* (RM million) |
Foreign Investment* (RM million) |
Total Capital Investment* (RM million) | Domestic Investment* (RM million) |
Foreign Investment* (RM million) |
Total Capital Investment* (RM million) | |
Kedah | 421.6 | 30,680.7 | 31,102.4 | 1,385.7 | 11,861.6 | 13,247.2 | 2,775.3 | 24,050.1 | 26,825.4 |
Selangor | 3,529.4 | 3,798.1 | 7,327.5 | 3,503.0 | 11,248.4 | 14,751.4 | 5,634.3 | 13,675.1 | 19,309.3 |
Johor | 1,455.5 | 4,571.1 | 6,026.6 | 1,152.7 | 2,194.0 | 3,346.7 | 5,183.5 | 9,433.8 | 14,617.3 |
State | 3anuary – June 2024 | January – June 2023 | January – December 2023 |
||||||
---|---|---|---|---|---|---|---|---|---|
Domestic Investment* (USD million) |
Foreign Investment* (USD million) |
Total Capital Investment* (USD million) | Domestic Investment* (USD million) |
Foreign Investment* (USD million) |
Total Capital Investment* (USD million) | Domestic Investment* (USD million) |
Foreign Investment* (USD million) |
Total Capital Investment* (USD million) | |
Kedah | 89.3 | 6,500.2 | 6,589.5 | 296.7 | 2,539.9 | 2,836.7 | 604.6 | 5,239.7 | 5,844.3 |
Selangor | 747.8 | 804.7 | 1,552.4 | 750.1 | 2,408.6 | 3,158.8 | 1,227.5 | 2,979.3 | 4,206.8 |
Johor | 308.4 | 968.5 | 1,276.8 | 246.8 | 469.8 | 716.6 | 1,129.3 | 2,055.3 | 3,184.6 |
Note:
*Due to rounding, figures presented in this table may not add up precisely to the totals provided
Jan-June, 2024 : US$1 = RM4.72
Jan-June, 2023 : US$1 = RM4.67
2023 : US$1 = RM4.59
Genehmigte Projekte nach Industrie, Januar-Juni 2024 / Januar-Juni 2023 / Januar-Dezember 2023
Industry | January – June 2024 | January – June 2023 | January – December 2023 |
||||||
---|---|---|---|---|---|---|---|---|---|
Domestic Investment* (RM million) |
Foreign Investment* (RM million) |
Total Capital Investment* (RM million) | Domestic Investment* (RM million) |
Foreign Investment* (RM million) |
Total Capital Investment* (RM million) | Domestic Investment* (RM million) |
Foreign Investment* (RM million) |
Total Capital Investment* (RM million) | |
Electrical & Electronics | 1,342.8 | 35,603.5 | 36,946.3 | 806.4 | 12,186.8 | 12,993.3 | 3,003.0 | 82,424.3 | 85,427.3 |
Transport Equipment | 1,381.7 | 3,352.8 | 4,734.5 | 304.9 | 4,283.9 | 4,588.8 | 1,990.2 | 5,076.6 | 7,066.8 |
Non-Metallic Mineral Products | 1,748.5 | 1,806.8 | 3,555.4 | 1,959.0 | 2,214.1 | 4,173.1 | 2,457.8 | 6,295.8 | 8,753.6 |
Chemicals & Chemical Products | 1,451.1 | 1,653.2 | 3,104.3 | 579.3 | 1,092.5 | 1,671.8 | 2,687.9 | 6,218.2 | 8,906.1 |
Machinery & Equipment | 1,085.7 | 1,738.0 | 2,823.7 | 3,373.1 | 9,469.9 | 12,843.0 | 5,594.5 | 16,963.7 | 22,558.2 |
Industry | January – June 2024 | January – June 2023 | January – December 2023 |
||||||
---|---|---|---|---|---|---|---|---|---|
Domestic Investment* (USD million) |
Foreign Investment* (USD million) |
Total Capital Investment* (USD million) |
Domestic Investment* (USD million) |
Foreign Investment* (USD million) |
Total Capital Investment* (USD million) |
Domestic Investment* (USD million) |
Foreign Investment* (USD million) |
Total Capital Investment* (USD million) |
|
Electrical & Electronics | 284.5 | 7,543.1 | 7,827.6 | 172.7 | 2,609.6 | 2,782.3 | 654.2 | 17,957.4 | 18,611.6 |
Transport Equipment | 292.7 | 710.3 | 1,003.1 | 65.3 | 917.3 | 982.6 | 433.6 | 1,106.0 | 1,539.6 |
Non-Metallic Mineral Products | 370.4 | 382.8 | 753.3 | 419.5 | 474.1 | 893.6 | 535.5 | 1,371.6 | 1,907.1 |
Chemicals & Chemical Products | 307.4 | 350.3 | 657.7 | 124.0 | 233.9 | 358.0 | 585.6 | 1,354.7 | 1,940.3 |
Machinery & Equipment | 230.0 | 368.2 | 598.2 | 722.3 | 2,027.8 | 2,750.1 | 1,218.8 | 3,695.8 | 4,914.6 |
Note:
*Due to rounding, figures presented in this table may not add up precisely to the totals provided
Jan-June, 2024 : US$1 = RM4.72
Jan-June, 2023 : US$1 = RM4.67
2023 : US$1 = RM4.59
Genehmigte Investitionen (Dienstleistungssektor)
Genehmigte Private Investitionen im Dienstleistungssektor, Januar-Juni 2024 / Januar-Juni 2023 / Januar-Dezember 2023
Services Sector | Number | Potential Employment | Domestic Investment (RM million) * | Foreign Investment (RM million) * | Total Investment (RM million) * | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan-June, 2024 | Jan-June, 2023 | 2023 | Jan-June, 2024 | Jan-Jun, 2023 | 2023 | Jan-June, 2024 | Jan-Jun, 2023 | 2023 | Jan-June, 2024 | Jan-Jun, 2023 | 2023 | Jan-June, 2024 | Jan-Jun, 2023 | 2023 | |
Information and Communications | 629 | 190 | 338 | 25,248 | 10,911 | 23,829 | 29,202.8 | 6,294.8 | 15,151.3 | 16,651.1 | 24,002.2 | 48,546.8 | 45,853.9 | 30,297.1 | 63,698.1 |
Real Estate | 657 | 836 | 1,565 | NA | NA | NA | 30,999.5 | 30,748.7 | 60,950.1 | 0.0 | 0.0 | 0.0 | 30,999.5 | 30,748.7 | 60,950.1 |
Utilities | 15 | 24 | 48 | NA | NA | NA | 4,010.2 | 4,407.2 | 11,143.9 | 0.0 | 0.0 | 0.0 | 4,010.2 | 4,407.2 | 11,143.9 |
Distributive Trade | 507 | 528 | 1,145 | 9,446 | 10,193 | 21,701 | 344.8 | 6,307.6 | 7,311.7 | 1,551.5 | 1,863.1 | 3,818.1 | 1,896.3 | 8,170.7 | 11,129.8 |
Support Services | 474 | 419 | 722 | 423 | 2,135 | 2,687 | 1,376.0 | 2,925.7 | 7,469.8 | 265.2 | 436.5 | 2,987.8 | 1,641.1 | 3,362.3 | 10,457.6 |
Financial Services | 25 | 27 | 42 | 138 | 119 | 178 | 2,503.0 | 3,855.2 | 4,624.4 | 240.8 | 1,678.1 | 1,689.6 | 2,743.9 | 5,533.3 | 6,313.9 |
Transport Services | 22 | 13 | 37 | 8,576 | 381 | 690 | 658.8 | 834.7 | 1,344.3 | 4,192.0 | 0.0 | 0.0 | 4,850.7 | 834.7 | 1,344.3 |
Hotel &Tourism | 7 | 7 | 13 | 397 | 369 | 678 | 399.0 | 111.8 | 787.8 | 161.2 | 156.7 | 394.2 | 560.2 | 268.6 | 1,182.0 |
Global Establishments | 38 | 45 | 83 | 227 | 538 | 648 | 0.0 | 745.5 | 745.5 | 3,630.6 | 81.3 | 132.6 | 3,630.6 | 826.8 | 878.2 |
Health Services | 1 | 1 | 4 | 537 | 35 | 710 | 868.8 | 0.0 | 347.5 | 0.0 | 29.2 | 379.9 | 868.8 | 29.2 | 727.4 |
Education Services | 29 | 100 | 143 | 257 | 1,268 | 1,611 | 127.5 | 449.3 | 563.9 | 0.0 | 1.0 | 1.0 | 127.5 | 450.3 | 564.9 |
Other Services | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 9.8 | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 9.8 | 16.1 |
Total | 2,404 | 2,192 | 4,143 | 45,249 | 25,949 | 52,732 | 70,490.3 | 56,690.5 | 110,456.3 | 26,692.4 | 28,248.1 | 57,949.9 | 97,182.7 | 84,938.6 | 168,406.2 |
Services Sector | Number | Potential Employment | Domestic Investment (USD million) * | Foreign Investment (USD million) * | Total Investment (USD million) * | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan-June, 2024 | Jan-June, 2023 | 2023 | Jan-June, 2024 | Jan-Jun, 2023 | 2023 | Jan-June, 2024 | Jan-Jun, 2023 | 2023 | Jan-June, 2024 | Jan-Jun, 2023 | 2023 | Jan-June, 2024 | Jan-Jun, 2023 | 2023 | |
Information and Communications | 629 | 190 | 338 | 25,248 | 10,911 | 23,829 | 6,187.0 | 1,347.9 | 3,300.9 | 3,527.8 | 5,139.7 | 10,576.6 | 9,714.8 | 6,487.6 | 13,877.6 |
Real Estate | 657 | 836 | 1,565 | NA | NA | NA | 6,567.7 | 6,584.3 | 13,278.9 | 0.0 | 0.0 | 0.0 | 6,567.7 | 6,584.3 | 13,278.9 |
Utilities | 15 | 24 | 48 | NA | NA | NA | 849.6 | 943.7 | 2,427.9 | 0.0 | 0.0 | 0.0 | 849.6 | 943.7 | 2,427.9 |
Distributive Trade | 507 | 528 | 1,145 | 9,446 | 10,193 | 21,701 | 73.1 | 1,350.7 | 1,593.0 | 328.7 | 398.9 | 831.8 | 401.8 | 1,749.6 | 2,424.8 |
Support Services | 474 | 419 | 722 | 423 | 2,135 | 2,687 | 291.5 | 626.5 | 1,627.4 | 56.2 | 93.5 | 650.9 | 347.7 | 720.0 | 2,278.3 |
Financial Services | 25 | 27 | 42 | 138 | 119 | 178 | 530.3 | 825.5 | 1,007.5 | 51.0 | 359.3 | 368.1 | 581.3 | 1,184.9 | 1,375.6 |
Transport Services | 22 | 13 | 37 | 8,576 | 381 | 690 | 139.6 | 178.7 | 292.9 | 888.1 | 0.0 | 0.0 | 1,027.7 | 178.7 | 292.9 |
Hotel &Tourism | 7 | 7 | 13 | 397 | 369 | 678 | 84.5 | 23.9 | 171.6 | 34.2 | 33.6 | 85.9 | 118.7 | 57.5 | 257.5 |
Global Establishments | 38 | 45 | 83 | 227 | 538 | 648 | 0.0 | 159.6 | 162.4 | 769.2 | 17.4 | 28.9 | 769.2 | 177.0 | 191.3 |
Health Services | 1 | 1 | 4 | 537 | 35 | 710 | 184.1 | 0.0 | 75.7 | 0.0 | 6.3 | 82.8 | 184.1 | 6.3 | 158.5 |
Education Services | 29 | 100 | 143 | 257 | 1,268 | 1,611 | 27.0 | 96.2 | 122.9 | 0.0 | 0.2 | 0.2 | 27.0 | 96.4 | 123.1 |
Other Services | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 2.1 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 3.5 |
Total | 2,404 | 2,192 | 4,143 | 45,249 | 25,949 | 52,732 | 14,934.4 | 12,139.3 | 24,064.6 | 5,655.2 | 6,048.8 | 12,625.2 | 20,589.6 | 18,188.1 | 36,689.8 |
Note:
NA – Data no available
*Due to rounding, figures presented in this table may not add up precisely to the totals provided
Jan-June, 2024 : US$1 = RM4.72
Jan-June, 2023 : US$1 = RM4.67
2023 : US$1 = RM4.59
Genehmigte Investitionen (Primärsektor)
Genehmigte Private Investitionen im Primärsektor, Januar-Juni 2024 / Januar-Juni 2023 / Januar-Dezember 2023
Primary Sector | Number | Potential Employment | Domestic Investment (RM million)* |
Foreign Investment (RM million)* |
Total Capital Investment (RM million)* |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan-June, 2024 | Jan-June, 2023 | 2023 | Jan-June, 2024 | Jan-June, 2023 | 2023 | Jan-June, 2024 | Jan-June, 2023 | 2023 | Jan-June, 2024 | Jan-June, 2023 | 2023 | Jan-June, 2024 | Jan-June, 2023 | 2023 | |
Agriculture | 5 | 0 | 0 | 0 | 0 | 0 | 295.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 295.5 | 0.0 | 0.0 |
Mining | 17 | 28 | 47 | 0 | 0 | 110 | 2,084.5 | 3,841.4 | 6,791.2 | 277.3 | 1,769.7 | 1,977.3 | 2,361.8 | 5,611.1 | 8,768.5 |
Plantation & Commodities | 3 | 16 | 28 | 51 | 335 | 551 | 14.2 | 212.7 | 312.6 | 0.0 | 0.0 | 0.0 | 14.2 | 212.7 | 312.6 |
Total | 25 | 44 | 75 | 51 | 335 | 661 | 2,394.2 | 4,054.2 | 7,103.7 | 277.3 | 1,769.7 | 1,977.3 | 2,671.5 | 5,823.8 | 9,081.1 |
Primary Sector | Number | Potential Employment | Domestic Investment (USD million)* |
Foreign Investment (USD million)* |
Total Capital Investment (USD million)* |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan-June, 2024 | Jan-June, 2023 | 2023 | Jan-June, 2024 | Jan-June, 2023 | 2023 | Jan-June, 2024 | Jan-June, 2023 | 2023 | Jan-June, 2024 | Jan-June, 2023 | 2023 | Jan-June, 2024 | Jan-June, 2023 | 2023 | |
Agriculture | 5 | 0 | 0 | 0 | 0 | 0 | 62.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 62.6 | 0.0 | 0.0 |
Mining | 17 | 28 | 47 | 0 | 0 | 110 | 441.6 | 822.6 | 1,479.6 | 58.8 | 378.9 | 430.8 | 500.4 | 1,201.5 | 1,910.3 |
Plantation & Commodities | 3 | 16 | 28 | 51 | 335 | 551 | 3.0 | 45.6 | 68.1 | 0.0 | 0.0 | 0.0 | 3.0 | 45.6 | 68.1 |
Total | 25 | 44 | 75 | 51 | 335 | 661 | 507.2 | 868.1 | 1,547.7 | 58.8 | 378.9 | 430.8 | 566.0 | 1,247.1 | 1,978.4 |
Note:
*Due to rounding, figures presented in this table may not add up precisely to the totals provided
Jan-June, 2024 : US$1 = RM4.72
Jan-June, 2023 : US$1 = RM4.67
2023 : US$1 = RM4.59
Investment Performance