This site
is mobile
responsive
Approved Private Investments in Various Economic Sectors, 2021 / 2020
Summary | Number | Potential Employment | Domestic Investment (RM million) * |
Foreign Investment (RM million) * |
Total Capital Investment (RM million) * |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | ||||||
Primary Sector | 59 | 23 | 528 | 831 | 13,252.9 | 5,033.9 | 4,075.4 | 1,057.4 | 17,328.3 | 6,091.4 | |||||
Manufacturing Sector | 702 | 1,050 | 74,575 | 80,235 | 15,489.3 | 34,683.1 | 179,598.6 | 56,579.9 | 195,087.9 | 91,263.1 | |||||
Services Sector | 3,803 | 3,685 | 29,909 | 33,728 | 69,214.3 | 63,482.1 | 24,909.5 | 6,559.6 | 94,123.8 | 70,041.7 | |||||
Total | 4,564 | 4,758 | 105,012 | 114,794 | 97,956.5 | 103,199.1 | 208,583.5 | 64,197.0 | 306,539.9 | 167,396.1 | |||||
Note: * – Due to rounding, figures presented in this table may not add up precisely to the totals provided |
Approved Investments (Manufacturing Sector)
Overview: Projects Approved, 2021 / 2020
2021 | 2020 | |||||
---|---|---|---|---|---|---|
New | Expansion/ Diversification |
Total | New | Expansion/ Diversification |
Total | |
Number | 386 | 316 | 702 | 548 | 502 | 1,050 |
Potential Employment |
42,204 | 32,371 | 74,575 | 56,048 | 24,187 | 80,235 |
Total Capital (RM million)* |
153,381.7 | 41,706.2 | 195,087.9 | 61,061.2 | 30,201.9 | 91,263.1 |
– Domestic Investment* | 8,725.1 | 6,764.2 | 15,489.3 | 24,308.4 | 10,374.8 | 34,683.1 |
– Foreign Investment* | 144,656.6 | 34,942.0 | 179,598.6 | 36,752.8 | 19,827.1 | 56,579.9 |
2021 | 2020 | |||||
---|---|---|---|---|---|---|
New | Expansion/ Diversification |
Total | New | Expansion/ Diversification |
Total | |
Number | 386 | 316 | 702 | 548 | 502 | 1,050 |
Potential Employment |
42,204 | 32,371 | 74,575 | 56,048 | 24,187 | 80,235 |
Total Capital (USD million)* |
36,782.2 | 10,001.5 | 46,783.7 | 15,151.7 | 7,494.3 | 22,645.9 |
– Domestic Investment* | 2,092.4 | 1,622.1 | 3,714.5 | 6,031.9 | 2,574.4 | 8,606.2 |
– Foreign Investment* | 34,689.8 | 8,379.4 | 43,069.2 | 9,119.8 | 4,919.9 | 14,039.7 |
Note:
*Due to rounding, figures presented in this table may not add up precisely to the totals provided
Exp/Div – Expansion/Diversification
2021: US$1 = RM4.17
2020: US$1 = RM4.03
Projects Approved by Major Country, 2021 / 2020
Country | 2021 | 2020 | ||
---|---|---|---|---|
Number | Foreign Investment* (RM million) |
Number | Foreign Investment* (RM million) |
|
The Netherlands | 14 | 74,909.3 | 14 | 6,536.9 |
Singapore | 73 | 46,567.0 | 120 | 8,832.6 |
Austria | 3 | 18,920.4 | – | – |
Country | 2021 | 2020 | ||
---|---|---|---|---|
Number | Foreign Investment* (USD million) |
Number | Foreign Investment* (USD million) |
|
The Netherlands | 14 | 17,963.9 | 14 | 1,622.1 |
Singapore | 73 | 11,167.1 | 120 | 2,191.7 |
Austria | 3 | 4,537.3 | – | – |
Note:
*Due to rounding, figures presented in this table may not add up precisely to the totals provided
2021: US$1 = RM4.17
2020: US$1 = RM4.03
Projects Approved by Major State, 2021 / 2020
State | 2021 | 2020 | ||||
---|---|---|---|---|---|---|
Domestic Investment* (RM million) |
Foreign Investment* (RM million) |
Total Capital Investment* (RM million) |
Domestic Investment* (RM million) |
Foreign Investment* (RM million) |
Total Capital Investment* (RM million) |
|
Pulau Pinang | 1,784.6 | 74,439.1 | 76,223.7 | 3,562.8 | 10,550.2 | 14,113.0 |
Kedah | 385.9 | 65,833.4 | 66,219.3 | 1,809.0 | 2,256.2 | 4,065.2 |
Pahang | 239.7 | 10,250.7 | 10,490.4 | 1,034.6 | 3,749.9 | 4,784.5 |
State | 2021 | 2020 | ||||
---|---|---|---|---|---|---|
Domestic Investment* (USD million) |
Foreign Investment* (USD million) |
Total Capital Investment* (USD million) |
Domestic Investment* (USD million) |
Foreign Investment* (USD million) |
Total Capital Investment* (USD million) |
|
Pulau Pinang | 428.0 | 17,851.1 | 18,279.1 | 884.1 | 2,617.9 | 3,502.0 |
Kedah | 92.5 | 15,787.4 | 15,879.9 | 448.9 | 559.9 | 1,008.7 |
Pahang | 57.5 | 2,458.2 | 2,515.7 | 256.7 | 930.5 | 1,187.2 |
Note:
*Due to rounding, figures presented in this table may not add up precisely to the totals provided
2021: US$1 = RM4.17
2020: US$1 = RM4.03
Projects Approved by Major Industry, 2021 / 2020
Industry | 2021 | 2020 | ||||
---|---|---|---|---|---|---|
Domestic Investment* (RM million) |
Foreign Investment* (RM million) |
Total Capital Investment* (RM million) |
Domestic Investment* (RM million) |
Foreign Investment* (RM million) |
Total Capital Investment* (RM million) |
|
Electrical & Electronics |
1,711.2 | 146,265.8 | 147,977.0 | 2,087.6 | 13,550.8 | 15,638.4 |
Basic Metal Products | 264.7 | 19,173.3 | 19,438.0 | 331.1 | 14,053.7 | 14,384.8 |
Chemicals & Chemical Products | 2,276.5 | 3,483.4 | 5,759.9 | 1,636.5 | 4,633.8 | 6,270.3 |
Rubber Products | 4,865.8 | 891.1 | 5,756.9 | 3,889.8 | 405.8 | 4,295.6 |
Food Manufacturing | 1,574.3 | 3,814.7 | 5,389.0 | 2,327.8 | 967.0 | 3,294.9 |
Industry | 2021 | 2020 | ||||
---|---|---|---|---|---|---|
Domestic Investment* (USD million) |
Foreign Investment* (USD million) |
Total Capital Investment* (USD million) |
Domestic Investment* (USD million) |
Foreign Investment* (USD million) |
Total Capital Investment* (USD million) |
|
Electrical & Electronics |
410.4 | 35,075.7 | 35,486.1 | 518.0 | 3,362.5 | 3,880.5 |
Basic Metal Products | 63.5 | 4,597.9 | 4,661.4 | 82.2 | 3,487.3 | 3,569.4 |
Chemicals & Chemical Products | 545.9 | 835.3 | 1,381.3 | 406.1 | 1,149.8 | 1,555.9 |
Rubber Products | 1,166.9 | 213.7 | 1,380.6 | 965.2 | 100.7 | 1,065.9 |
Food Manufacturing | 377.5 | 914.8 | 1,292.3 | 577.6 | 240.0 | 817.6 |
Note:
*Due to rounding, figures presented in this table may not add up precisely to the totals provided
2021: US$1 = RM4.17
2020: US$1 = RM4.03
Approved Investments (Services Sector)
Approved Private Investments In Services Sectors, 2021 / 2020
Services Sector | Number | Potential Employment | Domestic Investment (RM million) * | Foreign Investment (RM million) * | Total Investment (RM million) * | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | ||||||
Global Establishments | 102 | 141 | 3,838 | 704 | 1,080.0 | 0.0 | 18,578.5 | 595.2 | 19,658.5 | 595.2 | |||||
Support Services | 954 | 753 | 3,555 | 6,281 | 5,207.6 | 4,392.4 | 756.5 | 788.3 | 5,964.1 | 5,180.6 | |||||
Transport Services | 24 | 9 | 189 | 0 | 1,593.3 | 586.5 | 0.0 | 67.7 | 1,593.3 | 654.2 | |||||
Real Estate | 1,044 | 1,045 | NA | NA | 28,811.7 | 31,250.0 | 0.0 | 0.0 | 28,811.7 | 31,250.0 | |||||
Utilities | 27 | 0 | NA | NA | 9,611.5 | 10,762.3 | 0.0 | 0.0 | 9,611.5 | 10,762.3 | |||||
Information and Communications | 450 | 615 | 2,026 | 4,074 | 6,415.8 | 10,869.4 | 1,763.4 | 1,332.8 | 8,179.2 | 12,202.1 | |||||
Distributive Trade | 908 | 613 | 14,392 | 18,186 | 762.7 | 750.6 | 2,836.2 | 2,986.1 | 3,598.9 | 3,736.6 | |||||
Hotel and Tourism | 29 | 38 | 2,949 | 2,088 | 3,230.1 | 2,812.1 | 219.1 | 21.6 | 3,449.2 | 2,833.7 | |||||
Financial Services | 53 | 28 | 969 | 221 | 11,346.0 | 1,743.9 | 683.7 | 757.1 | 12,029.7 | 2,500.9 | |||||
Health Services | 5 | 1 | 869 | 73 | 669.9 | 8.8 | 71.1 | 0.0 | 741.0 | 8.8 | |||||
Education Services | 199 | 435 | 924 | 1,887 | 410.3 | 207.8 | 0.0 | 10.9 | 410.3 | 218.7 | |||||
Other Services | 8 | 7 | 198 | 214 | 75.2 | 98.4 | 1.0 | 0.0 | 76.2 | 98.4 | |||||
Total | 3,803 | 3,685 | 29,909 | 33,728 | 69,214.3 | 63,482.1 | 24,909.5 | 6,559.6 | 94,123.8 | 70,041.7 | |||||
Note: NA – Data not available * – Due to rounding, figures presented in this table may not add up precisely to the totals provided
|
Approved Investments (Primary Sector)
Approved Private Investments In Primary Sectors, 2021 / 2020
Primary Sector | Number | Potential Employment | Domestic Investment (RM million)* |
Foreign Investment (RM million)* |
Total Capital Investment (RM million)* |
|||||
---|---|---|---|---|---|---|---|---|---|---|
2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | |
Agriculture | 6 | 1 | 103 | 3 | 20.4 | 2.4 | 0.1 | 0.0 | 20.5 | 2.4 |
Mining | 19 | 11 | 37 | 24 | 13,021.0 | 5,004.5 | 4,075.3 | 1,057.4 | 17,096.3 | 6,061.9 |
Plantation & Commodities | 34 | 11 | 388 | 804 | 211.4 | 27.0 | 0.0 | 0.0 | 211.4 | 27.0 |
Total | 59 | 23 | 528 | 831 | 13,252.9 | 5,033.9 | 4,075.4 | 1,057.4 | 17,328.3 | 6,091.4 |
Note:
|
Investment Performance
Gain Valuable Insight from Our Collection of Reports
Click here to download the latest statistical data
Explore the current business landscape in Malaysia
Malaysia’s dynamic and robust economy offers investors a multitude of opportunities within the manufacturing and services sectors.
Manufacturing
Main engine of Malaysia’s
economic growth with forward
and backward industrial linkages
and enabler of Industry 4.0
Services
Ever expanding sector with
an increasing focus on high
technology, providing
competitive advantages
for other industries