This site
is mobile
responsive
Understanding Investment Data
Understanding Approved Investment

Understanding Balance of Payments

Understanding FDI vs Approved FI

Approved Investments (Overall)
Approved Private Investments in Various Economic Sectors, January – March 2026 / January – March 2025 / January – December 2025
| Summary | January - March 2026 | January - March 2025 | 2025 (R) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Project | Potential Employment | Domestic Investment (RM million)* | Foreign Investment (RM million)* | Total Capital Investment (RM million)* | Number of Project | Potential Employment | Domestic Investment (RM million)* | Foreign Investment (RM million)* | Total Capital Investment (RM million)* | Number of Project | Potential Employment | Domestic Investment (RM million)* | Foreign Investment (RM million)* | Total Capital Investment (RM million)* | |
| Primary Sector | 17 | - | 5,187.4 | 2,735.1 | 7,922.5 | 7 | - | 1,102.4 | 426.4 | 1,528.8 | 32 | 28 | 11,670.3 | 2,492.5 | 14,162.8 |
| Manufacturing Sector | 501 | 30,468 | 8,044.7 | 16,069.8 | 24,114.5 | 207 | 18,317 | 4,936.7 | 25,523.3 | 30,460.0 | 1,355 | 109,956 | 30,722.0 | 100,576.0 | 131,298.1 |
| Services Sector | 731 | 19,758 | 23,429.3 | 37,375.6 | 60,805.0 | 2,106 | 15,923 | 26,404.7 | 34,633.7 | 61,038.5 | 7,046 | 135,006 | 180,004.3 | 105,615.5 | 285,619.8 |
| Total | 1,249 | 50,226 | 36,661.4 | 56,180.5 | 92,841.9 | 2,320 | 34,240 | 32,443.8 | 60,583.4 | 93,027.2 | 8,433 | 244,990 | 222,396.6 | 208,684.0 | 431,080.6 |
| Summary | January - March 2026 | January - March 2025 | 2025 (R) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Project | Potential Employment | Domestic Investment (USD million)* | Foreign Investment (USD million)* | Total Capital Investment (USD million)* | Number of Project | Potential Employment | Domestic Investment (USD million)* | Foreign Investment (USD million)* | Total Capital Investment (USD million)* | Number of Project | Potential Employment | Domestic Investment (USD million)* | Foreign Investment (USD million)* | Total Capital Investment (USD million)* | |
| Primary Sector | 17 | - | 1,280.8 | 675.3 | 1,956.2 | 7 | - | 248.8 | 96.3 | 345.1 | 32 | 28 | 2,874.4 | 613.9 | 3,488.4 |
| Manufacturing Sector | 501 | 30,468 | 1,986.4 | 3,967.8 | 5,954.2 | 207 | 18,317 | 1,114.4 | 5,761.5 | 6,875.8 | 1,355 | 109,956 | 7,567.0 | 24,772.4 | 32,339.4 |
| Services Sector | 731 | 19,758 | 5,785.0 | 9,228.5 | 15,013.6 | 2,106 | 15,923 | 5,960.4 | 7,818.0 | 13,778.4 | 7,046 | 135,006 | 44,336.0 | 26,013.7 | 70,349.7 |
| Total | 1,249 | 50,226 | 9,052.2 | 13,871.7 | 22,923.9 | 2,320 | 34,240 | 7,323.7 | 13,675.7 | 20,999.4 | 8,433 | 244,990 | 54,777.5 | 51,400.0 | 106,177.4 |
Note :
* – Due to rounding, figures presented in this table may not add up precisely to the totals provided
(R) – Revised Figures
Jan-Mar 2026 : US$1 = RM4.05
Jan-Mar 2025 : US$1 = RM4.43
2025 : US$1 = RM4.06
Approved Private Investments By Major Foreign Investors (Ultimate Source), January – March 2026 / January – March 2025 / January – December 2025
| Foreign Investor | January - March 2026** | January - March 2025** | 2025 ( R )** | |||
|---|---|---|---|---|---|---|
| Number of Project | Foreign Investment* (RM million) | Number of Project | Foreign Investment* (RM million) | Number of Project | Foreign Investment* (RM million) |
|
| Japan | 36 | 21,483.8 | 57 | 1,562.1 | 209 | 8,184.7 |
| The People's Republic of China | 60 | 10,093.7 | 51 | 7,931.7 | 351 | 57,981.0 |
| United States of America (USA) | 26 | 10,060.4 | 18 | 9,860.6 | 84 | 15,124.1 |
| Foreign Investor | January - March 2026** | January - March 2025** | 2025 ( R )** | |||
|---|---|---|---|---|---|---|
| Number of Project | Foreign Investment* (USD million) | Number of Project | Foreign Investment* (USD million) | Number of Project | Foreign Investment* (USD million) |
|
| Japan | 36 | 5,304.6 | 57 | 352.6 | 209 | 2,015.9 |
| The People's Republic of China | 60 | 2,492.3 | 51 | 1,790.5 | 351 | 14,281.0 |
| United States of America (USA) | 26 | 2,484.1 | 18 | 2,225.9 | 84 | 3,725.1 |
Note :
* – Due to rounding, figures presented in this table may not add up precisely to the totals provided
** – Reporting of foreign investment is based on the ultimate source
(R) – Revised Figures
Jan-Mar 2026 : US$1 = RM4.05
Jan-Mar 2025 : US$1 = RM4.43
2025 : US$1 = RM4.06
Approved Private Investments by Major Foreign Investors (Immediate Source), January – March 2026 / January – March 2025 / January – December 2025
| Foreign Investor | January - March 2026** | January - March 2025** | 2025 ( R **) | |||
|---|---|---|---|---|---|---|
| Number of Project | Foreign Investment* (RM million) | Number of Project | Foreign Investment* (RM million) | Number of Project | Foreign Investment* (RM million) |
|
| Japan | 40 | 21,288.4 | 59 | 1,668.7 | 220 | 9,487.7 |
| Singapore | 116 | 9,004.1 | 123 | 38,222.2 | 540 | 93,178.1 |
| The Netherlands Antilles | 1 | 8,017.9 | - | - | - | - |
| Foreign Investor | January - March, 2026** | January - March, 2025** | 2025 ( R )** | |||
|---|---|---|---|---|---|---|
| Number of Project | Foreign Investment* (USD million) | Number of Project | Foreign Investment* (USD million) | Number of Project | Foreign Investment* (USD million) |
|
| Japan | 40 | 5,256.4 | 59 | 376.7 | 220 | 2,336.9 |
| Singapore | 116 | 2,223.2 | 123 | 8,628.0 | 540 | 22,950.3 |
| The Netherlands Antilles | 1 | 1,979.7 | - | - | - | - |
Note :
* – Due to rounding, figures presented in this table may not add up precisely to the totals provided
** – Reporting of foreign investment is based on the immediate source
(R) – Revised Figures
Jan-Mar 2026 : US$1 = RM4.05
Jan-Mar 2025 : US$1 = RM4.43
2025 : US$1 = RM4.06
Approved Private Investments by State, January – March 2026 / January – March 2025 / January – December 2025
| State | January - March, 2026 | January - March, 2025 | 2025 ( R ) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Domestic Investment (RM million) | Foreign Investment (RM million) | Total Capital Investment (RM million) | Domestic Investment (RM million) | Foreign Investment (RM million) | Total Capital Investment (RM million) | Domestic Investment (RM million) | Foreign Investment (RM million) | Total Capital Investment (RM million) | |
| Selangor | 10,104.8 | 23,420.7 | 33,525.5 | 8,036.8 | 3,110.5 | 11,147.3 | 49,561.4 | 35,063.7 | 84,625.0 |
| Johor | 3,790.0 | 13,145.4 | 16,935.5 | 3,735.7 | 26,947.6 | 30,683.3 | 49,531.6 | 60,518.9 | 110,050.6 |
| Wilayah Persekutuan Kuala Lumpur | 8,776.7 | 8,109.0 | 16,885.7 | 6,480.9 | 8,848.7 | 15,329.5 | 39,883.5 | 24,939.2 | 64,822.7 |
| State | January - March, 2026 | January - March, 2025 | 2025 ( R ) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Domestic Investment (USD million) | Foreign Investment (USD million) | Total Capital Investment (USD million) | Domestic Investment (USD million) | Foreign Investment (USD million) | Total Capital Investment (USD million) | Domestic Investment (USD million) | Foreign Investment (USD million) | Total Capital Investment (USD million) | |
| Selangor | 2,495.0 | 5,782.9 | 8,277.9 | 1,814.2 | 702.2 | 2,516.3 | 12,207.2 | 8,636.4 | 20,843.6 |
| Johor | 935.8 | 3,245.8 | 4,181.6 | 843.3 | 6,083.0 | 6,926.3 | 12,199.9 | 14,906.1 | 27,106.0 |
| Wilayah Persekutuan Kuala Lumpur | 2,167.1 | 2,002.2 | 4,169.3 | 1,463.0 | 1,997.4 | 3,460.4 | 9,823.5 | 6,142.7 | 15,966.2 |
Note :
* – Due to rounding, figures presented in this table may not add up precisely to the totals provided
** – Proposed state details not available
Jan-Mar 2026 : US$1 = RM4.05
Jan-Mar 2025 : US$1 = RM4.43
2025 : US$1 = RM4.06
Approved Investments (Manufacturing Sector)
Overview: Projects Approved, January – March 2026 / January – March 2025 / January – December 2025
| January - March, 2026 | January - March, 2025 | 2025 ( R ) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| New | Expansion/ Diversification | Total | New | Expansion/ Diversification | Total | New | Expansion/ Diversification | Total | |
| Number | 340 | 161 | 501 | 127 | 80 | 207 | 797 | 558 | 1,355 |
| Potential Employment | 17,636 | 12,832 | 30,468 | 13,319 | 4,998 | 18,317 | 66,240 | 43,716 | 109,956 |
| Total Capital Invesment*(RM million) | 14,655.0 | 9,459.5 | 24,114.5 | 23,308.4 | 7,151.6 | 30,460.0 | 86,379.1 | 44,919.0 | 131,298.1 |
| – Domestic invesment* | 4,810.8 | 3,233.9 | 8,044.7 | 2,841.7 | 2,095.0 | 4,936.7 | 16,586.2 | 14,135.9 | 30,722.0 |
| – Foreign Investment* | 9,844.2 | 6,225.5 | 16,069.8 | 20,466.7 | 5,056.6 | 25,523.3 | 69,792.9 | 30,783.1 | 100,576.0 |
| January - March, 2026 | January - March, 2025 | 2025 ( R ) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| New | Expansion/ Diversification | Total | New | Expansion/ Diversification | Total | New | Expansion/ Diversification | Total | |
| Number | 340 | 161 | 501 | 127 | 80 | 207 | 797 | 558 | 1,355 |
| Potential Employment | 17,636 | 12,832 | 30,468 | 13,319 | 4,998 | 18,317 | 66,240 | 43,716 | 109,956 |
| Total Capital Invesment*(USD million) | 3,618.5 | 2,335.7 | 5,954.2 | 5,261.5 | 1,614.3 | 6,875.8 | 21,275.6 | 11,063.8 | 32,339.4 |
| – Domestic invesment* | 1,187.9 | 798.5 | 1,986.4 | 641.5 | 472.9 | 1,114.4 | 4,085.3 | 3,481.7 | 7,567.0 |
| – Foreign Investment* | 2,430.7 | 1,537.2 | 3,967.8 | 4,620.0 | 1,141.4 | 5,761.5 | 17,190.4 | 7,582.0 | 24,772.4 |
Note :
* – Due to rounding, figures presented in this table may not add up precisely to the totals provided
(R) – Revised Figures
Jan-Mar 2026 : US$1 = RM4.05
Jan-Mar 2025 : US$1 = RM4.43
2025 : US$1 = RM4.06
Manufacturing Projects Approved By Major Foreign Investors – Ultimate Source, January – March 2026 / January – March 2025 / January – December 2025
| Foreign Investor | January - March, 2026** | January - March, 2025** | 2025 ( R )** | |||
|---|---|---|---|---|---|---|
| Number of Project | Foreign Investment* (RM million) | Number of Project | Foreign Investment* (RM million) | Number of Project | Foreign Investment* (RM million) |
|
| The People's Republic of China | 44 | 10,049.1 | 29.00 | 7,715.0 | 226 | 43,727.7 |
| United States of America (USA) | 17 | 1,708.7 | 9.00 | 3,160.4 | 46 | 7,190.9 |
| Singapore | 38 | 1,021.7 | 21.00 | 2,254.8 | 97 | 8,925.2 |
| Foreign Investor | January - March, 2026** | January - March, 2025** | 20245( R )** | |||
|---|---|---|---|---|---|---|
| Number of Project | Foreign Investment* (USD million) | Number of Project | Foreign Investment* (USD million) | Number of Project | Foreign Investment* (USD million) |
|
| The People's Republic of China | 44 | 2,481.2 | 29 | 1,741.5 | 226 | 10,770.4 |
| United States of America (USA) | 17 | 421.9 | 9 | 713.4 | 46 | 1,771.2 |
| Singapore | 38 | 252.3 | 21 | 509.0 | 97 | 2,198.3 |
Note:
* – Due to rounding, figures presented in this table may not add up precisely to the totals provided
** – Reporting of foreign investment is based on the ultimate source
(R) – Revised Figures
Jan-Mar 2026 : US$1 = RM4.05
Jan-Mar 2025 : US$1 = RM4.43
2025 : US$1 = RM4.06
Manufacturing Projects Approved By Major Foreign Investors – Immediate Source, January – March 2026 / January – March 2025 / January – December 2025
| Foreign Investor | January - March, 2026** | January - March, 2025** | 2025 ( R )** | |||
|---|---|---|---|---|---|---|
| Number of Project | Foreign Investment* (RM million) | Number of Project | Foreign Investment* (RM million) | Number of Project | Foreign Investment* (RM million) |
|
| The People's Republic of China | 39 | 3,891.4 | 25 | 3,208.7 | 193 | 27,610.3 |
| British Virgin Islands (BVI) | 4 | 2,572.0 | - | - | 7 | 457.3 |
| Singapore | 72 | 2,500.7 | 38 | 11,834.4 | 219 | 29,583.6 |
| Foreign Investor | January - March, 2026** | January - March, 2025** | 2025 ( R )** | |||
|---|---|---|---|---|---|---|
| Number of Project | Foreign Investment* (USD million) | Number of Project | Foreign Investment* (USD million) | Number of Project | Foreign Investment* (USD million) |
|
| The People's Republic of China | 39 | 961 | 25 | 724.3 | 193 | 6,800.6 |
| British Virgin Islands (BVI) | 4 | 635 | - | - | 7 | 112.6 |
| Singapore | 72 | 617 | 38 | 2,671.4 | 219 | 7,286.6 |
Note :
* – Due to rounding, figures presented in this table may not add up precisely to the totals provided
** – Reporting of foreign investment is based on the immediate source
(R) – Revised Figures
Jan-Mar 2026 : US$1 = RM4.05
Jan-Mar 2025 : US$1 = RM4.43
2025 : US$1 = RM4.06
Manufacturing Projects Approved by State, January – March 2026 / January – March 2025 / January – December 2025
| State | January - March, 2026 | January - March, 2025 | 2025 ( R ) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Domestic Investment* (RM million) | Foreign Investment* (RM million) | Total Capital Investment* (RM million) | Domestic Investment* (RM million) | Foreign Investment* (RM million) | Total Capital Investment* (RM million) | Domestic Investment* (RM million) | Foreign Investment* (RM million) | Total Capital Investment* (RM million) |
|
| Johor | 2,152.5 | 5,072.5 | 7,225.0 | 852.9 | 2,192.0 | 3,044.8 | 5,850.2 | 18,726.9 | 24,577.1 |
| Pulau Pinang | 1,499.9 | 3,436.8 | 4,936.7 | 655.8 | 6,088.0 | 6,743.8 | 7,210.8 | 15,164.6 | 22,375.4 |
| Selangor | 2,229.2 | 2,526.3 | 4,755.5 | 1,060.6 | 2,621.5 | 3,682.2 | 6,005.2 | 12,132.1 | 18,137.3 |
| State | January - March, 2026 | January - March, 2025 | 2025 ( R ) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Domestic Investment* (USD million) | Foreign Investment* (USD million) | Total Capital Investment* (USD million) | Domestic Investment* (USD million) | Foreign Investment* (USD million) | Total Capital Investment* (USD million) | Domestic Investment* (USD million) | Foreign Investment* (USD million) | Total Capital Investment* (USD million) |
|
| Johor | 531.5 | 1,252.5 | 1,783.9 | 192.5 | 494.8 | 687.3 | 1,440.9 | 4,612.5 | 6,053.5 |
| Pulau Pinang | 370.3 | 848.6 | 1,218.9 | 148.0 | 1,374.3 | 1,522.3 | 1,776.1 | 3,735.1 | 5,511.2 |
| Selangor | 550.4 | 623.8 | 1,174.2 | 239.4 | 591.8 | 831.2 | 1,479.1 | 2,988.2 | 4,467.3 |
Note :
* – Due to rounding, figures presented in this table may not add up precisely to the totals provided
(R) – Revised Figures
Jan-Mar 2026 : US$1 = RM4.05
Jan-Mar 2025 : US$1 = RM4.43
2025 : US$1 = RM4.06
Manufacturing Projects Approved by Industry, January – March 2026 / January – March 2025 / January – December 2025
| Industry | January - March, 2026 | January - March, 2025 | 2025 ( R ) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Domestic Investment* (RM million) | Foreign Investment* (RM million) | Total Capital Investment* (RM million) | Domestic Investment* (RM million) | Foreign Investment* (RM million) | Total Capital Investment* (RM million) | Domestic Investment* (RM million) | Foreign Investment* (RM million) | Total Capital Investment* (RM million) |
|
| Electrical & Electronics | 319.3 | 5,656.7 | 5,976.0 | 1,118.4 | 7,515.8 | 8,634.1 | 4,720.3 | 23,737.9 | 28,458.2 |
| Chemicals & Chemical Products | 511.5 | 3,406.8 | 3,918.3 | 583.1 | 3,625.7 | 4,208.8 | 5,775.4 | 19,075.4 | 24,850.8 |
| Machinery & Equipment | 680.6 | 2,819.9 | 3,500.5 | 30.3 | 1,409.5 | 1,439.8 | 2,556.9 | 8,427.9 | 10,984.8 |
| Food Manufacturing | 2,270.1 | 989.2 | 3,259.3 | 308.1 | 1,049.4 | 1,357.5 | 4,109.3 | 2,232.5 | 6,341.8 |
| Transport Equipment | 676.3 | 1,537.0 | 2,213.3 | 782.7 | 275.4 | 1,058.1 | 3,337.2 | 11,598.2 | 14,935.4 |
| Industry | January - March, 2026 | January - March, 2025 | 2025 ( R ) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Domestic Investment* (USD million) | Foreign Investment* (USD million) | Total Capital Investment* (USD million) | Domestic Investment* (USD million) | Foreign Investment* (USD million) | Total Capital Investment* (USD million) | Domestic Investment* (USD million) | Foreign Investment* (USD million) | Total Capital Investment* (USD million) |
|
| Electrical & Electronics | 78.8 | 1,396.7 | 1,475.5 | 252.5 | 1,696.6 | 1,949.0 | 1,162.6 | 5,846.8 | 7,009.4 |
| Chemicals & Chemical Products | 126.3 | 841.2 | 967.5 | 131.6 | 818.4 | 950.1 | 1,422.5 | 4,698.4 | 6,120.9 |
| Machinery & Equipment | 168.0 | 696.3 | 864.3 | 6.8 | 318.2 | 325.0 | 629.8 | 2,075.8 | 2,705.6 |
| Food Manufacturing | 560.5 | 244.2 | 804.8 | 69.6 | 236.9 | 306.4 | 1,012.2 | 549.9 | 1,562.0 |
| Transport Equipment | 167.0 | 379.5 | 546.5 | 176.7 | 62.2 | 238.8 | 822.0 | 2,856.7 | 3,678.7 |
Note :
* – Due to rounding, figures presented in this table may not add up precisely to the totals provided
(R) – Revised Figures
Jan-Mar 2026 : US$1 = RM4.05
Jan-Mar 2025 : US$1 = RM4.43
2025 : US$1 = RM4.06
Approved Investments (Services Sector)
Approved Private Investments In Services Sector, January – March 2026 / January – March 2025 / January – December 2025
| Services Sector | January - March 2026 | January - March 2025 | 2025 (R) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Project | Potential Employment | Domestic Investment (RM million)* | Foreign Investment (RM million)* | Total Capital Investment (RM million)* | Number of Project | Potential Employment | Domestic Investment (RM million)* | Foreign Investment (RM million)* | Total Capital Investment (RM million)* | Number of Project | Potential Employment | Domestic Investment (RM million)* | Foreign Investment (RM million)* | Total Capital Investment (RM million)* |
|
| Information & Communications | 192 | 5,016 | 2,956.3 | 35,960.9 | 38,917.1 | 251 | 4,251 | 2,656.1 | 33,040.1 | 35,696.2 | 761 | 32,028 | 64,308.8 | 90,512.9 | 154,821.7 |
| Real Estate | 258 | - | 15,614.6 | 0.0 | 15,614.6 | 264 | - | 13,606.1 | 0.0 | 13,606.1 | 1,156 | 14 | 78,250.0 | - | 78,250.0 |
| Utilities | 8 | - | 2,936.8 | 0.0 | 2,936.8 | 15 | - | 3,463.5 | 0.0 | 3,463.5 | 32 | - | 13,731.8 | - | 13,731.8 |
| Distributive Trade | 94 | 13,607 | 3.2 | 1,132.0 | 1,135.2 | 298 | 8,466 | 244.7 | 990.7 | 1,235.4 | 1,510 | 86,998 | 830.8 | 10,004.6 | 10,835.4 |
| Hotel & Tourism | 9 | 529 | 1,114.9 | 0.1 | 1,114.9 | 5 | 507 | 68.4 | 2.3 | 70.7 | 32 | 2,498 | 2,184.2 | 43.4 | 2,227.6 |
| Support Services | 130 | 212 | 767.8 | 203.5 | 971.3 | 1,210 | 2,083 | 4,253.1 | 271.6 | 4,524.7 | 3,220 | 8,154 | 10,295.2 | 2,369.8 | 12,665.0 |
| Financial Services | 9 | 200 | 28.6 | 60.9 | 89.5 | 9 | 18 | 1,645.1 | 80.4 | 1,725.5 | 49 | 340 | 5,857.6 | 2,132.6 | 7,990.2 |
| Global Establishment | 14 | 51 | 0.0 | 17.6 | 17.6 | 25 | 86 | 0.0 | 29.8 | 29.8 | 70 | 787 | - | 145.1 | 145.1 |
| Education Services | 16 | 112 | 6.3 | 0.6 | 6.9 | 16 | 131 | 82.9 | 0.5 | 83.5 | 119 | 954 | 689.0 | 18.1 | 707.1 |
| Health Services | - | - | - | - | - | 1 | 381 | 308.7 | 0.0 | 308.7 | 4 | 2,213 | 721.9 | 148.9 | 870.8 |
| Transport Services | - | - | - | - | - | 7 | - | 18.5 | 218.3 | 236.8 | 58 | 1,020 | 2,703.4 | 218.3 | 2,921.8 |
| Other Services | 1 | 31 | 1.0 | 0.0 | 1.0 | 5 | - | 57.6 | 0.0 | 57.6 | 35 | - | 431.5 | 21.7 | 453.2 |
| Total | 731 | 19,758 | 23,429.3 | 37,375.6 | 60,805.0 | 2,106 | 15,923 | 26,404.7 | 34,633.7 | 61,038.5 | 7,046 | 135,006 | 180,004.3 | 105,615.5 | 285,619.8 |
| Services Sector | January - March 2026 | January - March 2025 | 2025 (R) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Project | Potential Employment | Domestic Investment (USD million)* | Foreign Investment (USD million)* | Total Capital Investment (USD million)* | Number of Project | Potential Employment | Domestic Investment (USD million)* | Foreign Investment (USD million)* | Total Capital Investment (USD million)* | Number of Project | Potential Employment | Domestic Investment (USD million)* | Foreign Investment (USD million)* | Total Capital Investment (USD million)* |
|
| Information & Communications | 192 | 5,016 | 729.9 | 8,879.2 | 9,609.2 | 251 | 4,251 | 599.6 | 7,458.3 | 8,057.8 | 761 | 32,028 | 15,839.6 | 22,293.8 | 38,133.4 |
| Real Estate | 258 | - | 3,855.5 | - | 3,855.5 | 264 | - | 3,071.3 | - | 3,071.3 | 1,156 | 14 | 19,273.4 | - | 19,273.4 |
| Utilities | 8 | - | 725.1 | - | 725.1 | 15 | - | 781.8 | - | 781.8 | 32 | - | 3,382.2 | - | 3,382.2 |
| Distributive Trade | 94 | 13,607 | 0.8 | 279.5 | 280.3 | 298 | 8,466 | 55.2 | 223.6 | 278.9 | 1,510 | 86,998 | 204.6 | 2,464.2 | 2,668.8 |
| Hotel & Tourism | 9 | 529 | 275.3 | 0.0 | 275.3 | 5 | 507 | 15.4 | 0.5 | 16.0 | 32 | 2,498 | 538.0 | 10.7 | 548.7 |
| Support Services | 130 | 212 | 189.6 | 50.3 | 239.8 | 1,210 | 2,083 | 960.1 | 61.3 | 1,021.4 | 3,220 | 8,154 | 2,535.8 | 583.7 | 3,119.5 |
| Financial Services | 9 | 200 | 7.1 | 15.0 | 22.1 | 9 | 18 | 371.4 | 18.1 | 389.5 | 49 | 340 | 1,442.8 | 525.3 | 1,968.0 |
| Global Establishment | 14 | 51 | - | 4.3 | 4.3 | 25 | 86 | - | 6.7 | 6.7 | 70 | 787 | - | 35.7 | 35.7 |
| Education Services | 16 | 112 | 1.5 | 0.1 | 1.7 | 16 | 131 | 18.7 | 0.1 | 18.8 | 119 | 954 | 169.7 | 4.5 | 174.2 |
| Health Services | - | - | - | - | - | 1 | 381 | 69.7 | - | 69.7 | 4 | 2,213 | 177.8 | 36.7 | 214.5 |
| Transport Services | - | - | - | - | - | 7 | - | 4.2 | 49.3 | 53.5 | 58 | 1,020 | 665.9 | 53.8 | 719.7 |
| Other Services | 1 | 31 | 0.2 | - | 0.2 | 5 | - | 13.0 | - | 13.0 | 35 | - | 106.3 | 5.4 | 111.6 |
| Total | 731 | 19,758 | 5,785.0 | 9,228.5 | 15,013.6 | 2,106 | 15,923 | 5,960.4 | 7,818.0 | 13,778.4 | 7,046 | 135,006 | 44,336.0 | 26,013.7 | 70,349.7 |
Note :
* – Due to rounding, figures presented in this table may not add up precisely to the totals provided
(R) – Revised Figures
Jan-Mar 2026 : US$1 = RM4.05
Jan-Mar 2025 : US$1 = RM4.43
2025 : US$1 = RM4.06
Approved Investments (Primary Sector)
Approved Private Investments In Primary Sector, January – March 2026 / January – March 2025 / January – December 2025
| Summary | January - March 2026 | January - March 2025 | 2025 (R) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Project | Potential Employment | Domestic Investment (RM million)* | Foreign Investment (RM million)* | Total Capital Investment (RM million)* | Number of Project | Potential Employment | Domestic Investment (RM million)* | Foreign Investment (RM million)* | Total Capital Investment (RM million)* | Number of Project | Potential Employment | Domestic Investment (RM million)* | Foreign Investment (RM million)* | Total Capital Investment (RM million)* |
|
| Mining | 17 | 0 | 5,187.4 | 2,735.1 | 7,922.5 | 7 | 0 | 1,102.4 | 426.4 | 1,528.8 | 26 | 0 | 11,618.9 | 2,492.5 | 14,111.4 |
| Agriculture | - | - | - | - | - | - | - | - | - | - | 6 | 28 | 51.4 | 0.0 | 51.4 |
| Plantation & Commodities | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 17 | 0 | 5,187.4 | 2,735.1 | 7,922.5 | 7 | 0 | 1,102.4 | 426.4 | 1,528.8 | 32 | 28 | 11,670.3 | 2,492.5 | 14,162.8 |
| Summary | January - March 2026 | January - March 2025 | 2025 (R) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Project | Potential Employment | Domestic Investment (USD million)* | Foreign Investment (USD million)* | Total Capital Investment (USD million)* | Number of Project | Potential Employment | Domestic Investment (USD million)* | Foreign Investment (USD million)* | Total Capital Investment (USD million)* | Number of Project | Potential Employment | Domestic Investment (USD million)* | Foreign Investment (USD million)* | Total Capital Investment (USD million)* |
|
| Mining | 17 | 0 | 1,280.8 | 675.3 | 1,956.2 | 7 | 0 | 248.8 | 96.3 | 345.1 | 26 | 0 | 2,861.8 | 613.9 | 3,475.7 |
| Agriculture | - | - | - | - | - | - | - | - | - | - | 6 | 28 | 12.7 | - | 12.7 |
| Plantation & Commodities | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 17 | 0 | 1,280.8 | 675.3 | 1,956.2 | 7 | 0 | 248.8 | 96.3 | 345.1 | 32 | 28 | 2,874.4 | 613.9 | 3,488.4 |
Note :
* – Due to rounding, figures presented in this table may not add up precisely to the totals provided
(R) – Revised Figures
Jan-Mar 2026 : US$1 = RM4.05
Jan-Mar 2025 : US$1 = RM4.43
2025 : US$1 = RM4.06
Investment Performance
Gain Valuable Insight from Our Collection of Reports
Click here to download the latest statistical data
Explore the current business landscape in Malaysia
Malaysia’s dynamic and robust economy offers investors a multitude of opportunities within the manufacturing and services sectors.
Manufacturing
Main engine of Malaysia’s
economic growth with forward
and backward industrial linkages
and enabler of Industry 4.0
Services
Ever expanding sector with
an increasing focus on high
technology, providing
competitive advantages
for other industries