This site
is mobile
responsive
Approved Private Investments in Various Economic Sectors January – September 2020
Summary | Number | Potential Employment | Domestic Investment (RM million) * | Foreign Investment (RM million) * | Total Investment (RM million) * | |||||
---|---|---|---|---|---|---|---|---|---|---|
Jan-Sept 2020 | 2019 (R) | Jan-Sept 2020 | 2019 (R) | Jan-Sept 2020 | 2019 (R) | Jan-Sept 2020 | 2019 (R) | Jan-Sept 2020 | 2019 (R) | |
Primary Sector | 15 | 66 | 139 | 1,026 | 653.2 | 3,218.4 | 1,004.8 | 3,799.9 | 1,658.0 | 7,018.3 |
Manufacturing Sector | 740 | 988 | 51,172 | 78,606 | 25,901.1 | 28,288.5 | 39,433.9 | 54,444.1 | 65,335.1 | 82,732.5 |
Services Sector | 2,180 | 4,233 | 13,390 | 44,441 | 40,672.3 | 96,968.4 | 2,172.8 | 24,664.2 | 42,845.1 | 121,632.6 |
Total | 2,935 | 5,287 | 64,701 | 124,073 | 67,226.7 | 128,475.3 | 42,611.6 | 82,908.2 | 109,838.2 | 211,383.5 |
Approved Investments (Manufacturing Sector)
Overview: Projects Approved, January-September 2020
Note*: Due to rounding, figures presented in this table may not add up precisely to the totals provided
Jan-Mar 2020 : US$1 = RM4.30
2019: US$1 = RM4.09
Projects Approved by Major Country, January – September 2020 and 2019
Note*: Due to rounding, figures presented in this table may not add up precisely to the totals provided
Jan-Mar 2020 : US$1 = RM4.30
2019: US$1 = RM4.09
Projects Approved by State, January – September 2020 and 2019
Note*: Due to rounding, figures presented in this table may not add up precisely to the totals provided
Jan-Mar 2020 : US$1 = RM4.30
2019: US$1 = RM4.09
Note*: Due to rounding, figures presented in this table may not add up precisely to the totals provided
Jan-Mar 2020 : US$1 = RM4.30
2019: US$1 = RM4.09
Projects Approved by Major Industry, January – September 2020 and 2019
Note*: Due to rounding, figures presented in this table may not add up precisely to the totals provided
Jan-Mar 2020 : US$1 = RM4.30
2019: US$1 = RM4.09
Approved Investments (Services Sector)
Approved Private Investments In Services Sectors, January-September 2020 & 2019
Number | Potential Employment | Domestic Investment (RM million)* | Foreign Investment (RM million)* | Total Investment (RM million)* | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Services Sub-Sector | Jan-Sep 2020 | 2019 (R) |
Jan-Sep 2020 | 2019 (R) |
Jan-Sep 2020 | 2019 (R) |
Jan-Sep 2020 | 2019 (R) |
Jan-Sep 2020 | 2019 (R) |
Global Establishments | 107 | 169 | 319 | 1,058 | 0.0 | 0.0 | 168.8 | 11,751.4 | 168.8 | 11,751.4 |
Support Services | 566 | 536 | 4,398 | 4,065 | 3,301.1 | 4,748.4 | 678.3 | 908.3 | 3,979.3 | 5,656.7 |
MSC Status | 21 | 0 | 1,289 | 0 | 446.5 | 0.0 | 209.1 | 0.0 | 655.6 | 0.0 |
Transport | 4 | 9 | 0 | 0 | 84.0 | 431.4 | 20.1 | 70.0 | 104.1 | 501.4 |
Real Estate | 766 | 1,279 | NA | NA | 23,744.8 | 40,852.6 | 0.0 | 0.0 | 23,744.8 | 40,852.6 |
Utilities | NA | NA | 0 | 3 | 7,200.2 | 33,083.7 | 0.0 | 0.0 | 7,200.2 | 33,083.7 |
Telecommunications** | 251 | 537 | NA | NA | 2,628.4 | 7,979.0 | 0.0 | 0.0 | 2,628.4 | 7,979.0 |
Distributive Trade | 178 | 1,136 | 4,770 | 30,379 | 18.4 | 1,172.3 | 365.6 | 10,525.4 | 383.9 | 11,697.8 |
Hotel &Tourism | 27 | 71 | 1,028 | 5,625 | 1,643.9 | 4,815.4 | 19.0 | 301.9 | 1,662.9 | 5,117.3 |
Financial Services | 21 | 24 | 188 | 119 | 1,446.9 | 3,426.6 | 702.7 | 718.0 | 2,149.6 | 4,144.6 |
Health Services | 1 | 7 | 44 | 772 | 17.9 | 110.5 | 0.0 | 227.6 | 17.9 | 338.1 |
Education Services | 231 | 463 | 1,145 | 2,360 | 52.6 | 348.2 | 0.0 | 121.6 | 52.6 | 469.8 |
Other Services | 7 | 2 | 209 | 60 | 87.8 | 0.3 | 9.2 | 40.0 | 97.0 | 40.2 |
Total | 2,180 | 4,233 | 13,390 | 44,441 | 40,672.3 | 96,968.4 | 2,172.8 | 24,664.2 | 42,845.1 | 121,632.6 |
Note : * : Due to rounding, figures presented in this table may not add up precisely to the totals provided ** : Data is only up to June 2020 NA: Data not available (R): Revised figures |
Approved Investments (Primary Sector)
Approved Private Investments In Primary Sectors, January – September 2020 & 2019
Primary Sector | Number | Potential Employment | Domestic Investment (RM million)* | Foreign Investment (RM million)* | Total Investment (RM million)* | |||||
---|---|---|---|---|---|---|---|---|---|---|
Jan-Sept 2020 | 2019 (R) |
Jan-Sept 2020 | 2019 (R) |
Jan-Sept 2020 | 2019 (R) |
Jan-Sept 2020 | 2019 (R) |
Jan-Sept 2020 | 2019 (R) |
|
Agriculture | 1 | 9 | 3 | 407 | 2.4 | 135.1 | 0.0 | 0.0 | 2.4 | 135.1 |
Mining | 8 | 38 | 24 | 106 | 645.5 | 2,791.7 | 1,004.8 | 3,799.9 | 1,650.3 | 6,591.7 |
Plantation & Commodities | 6 | 19 | 112 | 513 | 5.3 | 291.6 | 0.0 | 0.0 | 5.3 | 291.6 |
Total | 15 | 66 | 139 | 1,026 | 653.2 | 3,218.4 | 1,004.8 | 3,799.9 | 1,658.0 | 7,018.3 |
Note * : Due to rounding, figures presented in this table may not add up precisely to the totals provided (R) : Revised figures |
Investment Performance
Gain Valuable Insight from Our Collection of Reports
Click here to download the latest statistical data
Explore the current business landscape in Malaysia
Malaysia’s dynamic and robust economy offers investors a multitude of opportunities within the manufacturing and services sectors.
Manufacturing
Main engine of Malaysia’s
economic growth with forward
and backward industrial linkages
and enabler of Industry 4.0
Services
Ever expanding sector with
an increasing focus on high
technology, providing
competitive advantages
for other industries