Rates quoted are subject to:
- THL/THD/DOC and EDI
- BAF/ CAF/WAR RISK/ PEAK SEASON surcharges.
- Based on market condition
From Port Klang to: | 20-ft container | 40-ft container |
---|---|---|
US$ | US$ | |
AUSTRALIA (Main ports) | 450 | 900 |
CHINA (Shanghai) | 100 | 200 |
EUROPE (Main ports) | 1,625 | 3,400 |
INDIA (Navasheva) | 600 | 1,200 |
JAPAN (Main ports) | 400 | 800 |
KOREA (Pusan) | 400 | 800 |
WEST MEDITERRANEAN (Main ports) | 2,000 | 4,100 |
NEW ZEALAND | 950 | 1,900 |
SOUTH AFRICA | 1,300 | 2,500 |
Various Malaysian and international companies provide courier services in Malaysia.
Destination
Country |
Documents | Merchandise |
Max.
Weight Limit (kg) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
First 500 gm | Next 500 gm | First 500 gm | Next 500 gm | ||||||||
RM | US$ | RM | US$ | RM | US$ | RM | US$ | ||||
Australia | 60 | 19 | 15 | 5 | 75 | 23 | 14 | 4 | 20 | ||
Germany | 70 | 22 | 20 | 6 | 100 | 31 | 19 | 6 | 23 | ||
Japan | 47 | 15 | 12 | 4 | 64 | 20 | 15 | 5 | 30 | ||
UK | 70 | 22 | 20 | 6 | 100 | 31 | 15 | 5 | 20 | ||
USA | 65 | 20 | 20 | 6 | 100 | 31 | 20 | 5 | No Limit |
Source: Pos Malaysia Berhad - www.pos.com.my
From Kuala Lumpur to:
Destination
Country |
SCR*
Item No. |
Minimum
Weight (kg) |
Rates/kg | |
---|---|---|---|---|
RM | USD | |||
AUSTRALIA | ||||
Perth | Minimum | 113.00 | 35.31 | |
Normal | 16.40 | 5.12 | ||
45 | 13.00 | 4.06 | ||
250 | 11.08 | 3.46 | ||
500 | 10.46 | 3.26 | ||
Sydney | Minimum | 113.00 | 35.31 | |
Normal | 20.05 | 6.26 | ||
45 | 15.74 | 4.91 | ||
250 | 12.19 | 3.80 | ||
500 | 11.72 | 3.66 | ||
GERMANY | ||||
Cologne/Frankfurt | Minimum | 150.00 | 46.88 | |
Normal | 33.07 | 10.33 | ||
Hamburg/Stuttgart | 45 | 25.95 | 8.10 | |
250 | 15.36 | 4.80 | ||
JAPAN | ||||
Osaka/Tokyo | Minimum | 113.00 | 35.31 | |
Normal | 18.91 | 5.90 | ||
45 | 14.73 | 4.60 | ||
KOREA | ||||
Seoul | Minimum | 113.00 | 35.31 | |
Normal | 20.93 | 6.54 | ||
45 | 16.25 | 5.07 | ||
UNITED KINGDOM | ||||
London | Minimum | 150.00 | 46.88 | |
Normal | 35.63 | 11.13 | ||
45 | 27.87 | 8.70 | ||
250 | 15.68 | 4.90 | ||
USA | ||||
New York | Minimum | 165.00 | 51.56 | |
Normal | 30.89 | 9.65 | ||
45 | 24.89 | 7.77 | ||
100 | 24.50 | 7.65 | ||
200 | 22.88 | 7.15 | ||
300 | 20.95 | 6.54 | ||
400 | 20.73 | 6.47 | ||
500 | 19.68 | 6.15 | ||
4314 | 300 | 18.45 | 5.76 | |
4314 | 500 | 17.94 | 5.60 | |
4314 | 1000 | 17.35 | 5.42 | |
4416 | 100 | 18.11 | 5.65 | |
4416 | 500 | 17.53 | 5.47 | |
4416 | 1000 | 15.99 | 4.99 | |
West Coast | Minimum | 165.00 | 51.56 | |
Normal | 29.24 | 9.13 | ||
45 | 23.08 | 7.21 | ||
100 | 22.88 | 7.15 | ||
200 | 21.23 | 6.63 | ||
300 | 19.33 | 6.04 | ||
400 | 19.11 | 5.97 | ||
500 | 18.03 | 5.63 | ||
4314 | 300 | 16.78 | 5.24 | |
4314 | 500 | 16.26 | 5.08 | |
4314 | 1000 | 15.69 | 4.90 | |
4416 | 100 | 16.53 | 5.16 | |
4416 | 500 | 16.14 | 5.04 | |
4416 | 1000 | 14.02 | 4.38 |
*SCR=Specified Cargo Rates
Item No. 4314 - Electronic components (fabricated for electronic computers, auxiliary machines)
Item No. 4416 - Automobile radios, dictation machines, hearing aids, records, recording tape, recording wire, radios, televisions, sound recording sets, electric appliances, lighting fixtures, enamelled wire, insulated wire, telephone apparatus, telegraph apparatus, teletype apparatus, electronic tubes, semi-conductors
Source: Quality Standards & Tariffs, MasKargo - www.maskargo.com
Area | Haulage Rates | Road Tolls | FAF | Total | |
---|---|---|---|---|---|
20' & 40'
(RM) |
Effective from 1st Jan. 2007 |
12.47%
Period from 1st June 2011 |
20' & 40' | ||
(Actual at cost)
(RM) |
RM | US$ | |||
PORT KLANG - Shah Alam | 533.00 | 19.80 | 86.29 | 639.09 | 199.71 |
PETALING JAYA - Sungai Way | 605.00 | 23.20 | 97.95 | 726.15 | 226.92 |
SELANGOR - Banting | 677.00 | 0.00 | 109.61 | 786.61 | 245.81 |
PERAK - Tanjung Malim | 1,515.00 | 59.80 | 245.28 | 1,820.08 | 568.77 |
PENANG - Butterworth/ Seberang Prai | 2,883.00 | 194.80 | 466.76 | 3,544.56 | 1,107.67 |
KEDAH - Kulim | 2,847.00 | 240.00 | 460.93 | 3,547.93 | 1,108.72 |
PERLIS - Kangar | 3,488.00 | 240.00 | 564.71 | 4,292.71 | 1,341.47 |
NEGERI SEMBILAN - Nilai | 1,162.00 | 56.40 | 188.13 | 1,406.53 | 439.54 |
MELAKA - Air Keroh Industrial Area | 1,762.00 | 103.40 | 285.27 | 2,150.67 | 672.08 |
KELANTAN - Kota Bharu | 3,963.00 | 197.80 | 641.61 | 4,802.41 | 1,500.75 |
PAHANG - Kuantan | 2,328.00 | 197.80 | 376.90 | 2,902.70 | 907.09 |
TERENGGANU - Kerteh | 2,782.00 | 197.80 | 450.41 | 3,430.21 | 1,071.94 |
JOHOR - Pasir Gudang | 2,818.00 | 211.00 | 456.23 | 3,485.23 | 1,089.13 |
Note: FAF -Fuel Adjustment Factor
*The hauliers rate mentioned is only average indicative rate obtained in 2011 before the implementation of the
anti-competition act. Hauliers's tariff is currently liberalized and is on willing buyer willing seller basis.
Source: The Hauliers