APPROVED PRIVATE INVESTMENTS IN VARIOUS ECONOMIC SECTORS, JANUARY - SEPTEMBER 2019 & 2018
Summary | Number | Potential Employment |
Domestic Investment
(RM million) * |
Foreign Investment
(RM million) * |
Total Investment
(RM million) * |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Jan-Sept 2019 | 2018 | Jan-Sept 2019 | 2018 | Jan-Sept 2019 | 2018 | Jan-Sept 2019 | 2018 | Jan-Sept 2019 | 2018 | |
Primary Sector | 55 | 63 | 816 | 1,648 | 2,945.1 | 4,874.6 | 3,333.4 | 6,034.2 | 6,278.5 | 10,908.7 |
Manufacturing Sector | 671 | 721 | 54,162 | 59,294 | 18,540.7 | 29,353.5 | 39,126.4 | 58,022.1 | 57,667.1 | 87,375.6 |
Services Sector | 3,299 | 4,234 | 38,863 | 68,792 | 61,242.9 | 89,993.5 | 23,805.1 | 16,077.2 | 85,048.1 | 106,070.7 |
Total | 4,025 | 5,018 | 93,841 | 129,734 | 82,728.7 | 124,221.5 | 66,265.0 | 80,133.5 | 148,993.6 | 204,355.1 |
Note * : Due to rounding, figures presented in this table may not add up precisely to the totals provided
Ringgit Malaysia - RM
Jan-Sept, 2019 | 2018 | |||||
---|---|---|---|---|---|---|
New | Exp/Div | Total | New | Exp/Div | Total | |
Number |
359 | 312 | 671 | 386 | 335 | 721 |
Potential Employment |
27,914 | 26,248 | 54,162 | 36,455 | 22,839 | 59,294 |
Total Capital Investment (RM Million) |
23,762.40 | 33,904.60 | 57,667.10 | 61,791.40 | 25,584.30 | 87,375.60 |
- Domestic |
9,059.60 | 9,481.10 | 18,540.70 | 21,458.60 | 7,894.90 | 29,353.50 |
- Foreign |
14,702.90 | 24,423.50 | 39,126.40 | 40,332.80 | 17,689.30 | 58,022.10 |
US Dollar - USD
Jan-Sept, 2019 | 2018 | |||||
---|---|---|---|---|---|---|
New | Exp/Div | Total | New | Exp/Div | Total | |
Number |
359 | 312 | 671 | 386 | 335 | 721 |
Potential Employment |
27,914 | 26,248 | 54,162 | 36,455 | 22,839 | 59,294 |
Total Capital Investment (USD Million) |
5,671.20 | 8,091.80 | 13,763.00 | 14,925.40 | 6,179.80 | 21,105.20 |
- Domestic |
2,162.20 | 2,262.80 | 4,425.00 | 5,183.20 | 1,907.00 | 7,090.20 |
- Foreign |
3,509.00 | 5,829.00 | 9,338.00 | 9,742.20 | 4,272.80 | 14,015.00 |
Note: Due to rounding, figures presented in this table may not add up precisely to the totals provided
Jan-Sept 2019 : US$1 = RM4.19
2018 : US$1 = RM4.14
Download PDF >> Overview: Projects Approved, January-September 2019 and 2018
Ringgit Malaysia - RM
Jan-Sept, 2019 | 2018 | |||
---|---|---|---|---|
Country | No. | Foreign Investment (RM million) | No. | Foreign Investment (RM million) |
USA | 30 | 12,233.3 | 18 | 3,155.0 |
China | 49 | 6,825.3 | 40 | 19,673.3 |
Taiwan | 17 | 5,083.7 | 18 | 678.7 |
Singapore | 78 | 4,548.6 | 82 | 1,834.0 |
Japan | 28 | 3,486.0 | 63 | 4,133.3 |
United Kingdom | 5 | 1,546.1 | 10 | 434.7 |
British Virgin Islands | 4 | 1,388.0 | 5 | 2,768.5 |
US Dollar - US
Jan-Sept, 2019 | 2018 | |||
---|---|---|---|---|
Country | No. | Foreign Investment (USD million) | No. |
Foreign
Investment
(USD million) |
USA | 30 | 2,919.6 | 18 | 762.1 |
China | 49 | 1,628.9 | 40 | 4,752.0 |
Taiwan | 17 | 1,213.3 | 18 | 163.9 |
Singapore | 78 | 1,085.6 | 82 | 443.0 |
Japan | 28 | 832.0 | 63 | 998.4 |
United Kingdom | 5 | 369.0 | 10 | 105.0 |
British Virgin Islands | 4 | 331.3 | 5 | 668.7 |
Note: Due to rounding, figures presented in this table may not add up precisely to the totals provided
Jan-Sept 2019 : US$1 = RM4.19
2018 : US$1 = RM4.14
Download PDF >> Projects Approved by Major Country, January-September 2019 and 2018
Ringgit Malaysia - RM
Jan-Sept, 2019 | 2018 | |||||||
---|---|---|---|---|---|---|---|---|
State | No. |
Domestic
Investment
(RM million) |
Foreign
Investment
(RM million) |
Total Proposed
Capital Investment
(RM million) |
No. |
Domestic
Investment
(RM million) |
Foreign
Investment
(RM million) |
Total Proposed
Capital Investment
(RM million) |
Selangor | 232 | 5,257.3 | 11,172.8 | 16,430.1 | 241 | 8,110.4 | 10,837.0 | 18,947.4 |
Pulau Pinang | 113 | 1,257.4 | 12,000.7 | 13,258.1 | 108 | 2,087.6 | 3,693.4 | 5,781.0 |
Kedah | 27 | 338.2 | 7,466.1 | 7,804.3 | 41 | 759.5 | 1,626.8 | 2,386.3 |
Johor | 129 | 3,798.3 | 3,899.1 | 7,697.4 | 144 | 6,474.6 | 24,040.1 | 30,514.7 |
Perak | 44 | 3,503.4 | 1,320.0 | 4,823.3 | 37 | 949.1 | 937.8 | 1,886.9 |
Negeri Sembilan | 33 | 1,797.7 | 844.2 | 2,641.9 | 40 | 826.4 | 1,604.4 | 2,430.8 |
Pahang | 25 | 934.2 | 821.5 | 1,755.8 | 15 | 456.5 | 7,571.9 | 8,028.4 |
Sarawak | 14 | 118.3 | 1,082.4 | 1,200.6 | 11 | 6,400.6 | 2,259.1 | 8,659.7 |
Sabah | 6 | 744.7 | 146.1 | 890.7 | 13 | 181.4 | 45.9 | 227.3 |
Melaka | 26 | 537.8 | 263.9 | 801.6 | 42 | 2,479.3 | 773.1 | 3,252.4 |
W.P. Kuala Lumpur | 12 | 167.4 | 0.0 | 167.4 | 10 | 141.4 | 25.6 | 167.1 |
Terengganu | 5 | 74.0 | 50.0 | 124.0 | 11 | 320.9 | 4,582.5 | 4,903.4 |
Perlis | 1 | 0.0 | 53.3 | 53.3 | 1 | 8.0 | 0.0 | 8.0 |
Kelantan | 4 | 12.1 | 6.4 | 18.4 | 6 | 76.7 | 24.6 | 101.2 |
W.P. Labuan | 0 | 0.0 | 0.0 | 0.0 | 1 | 81.0 | 0.0 | 81.0 |
Total | 671 | 18,540.7 | 39,126.4 | 57,667.1 | 721 | 29,353.5 | 58,022.1 | 87,375.6 |
US Dollar - USD
Jan-Sept, 2019 | 2018 | |||||||
---|---|---|---|---|---|---|---|---|
State | No. |
Domestic
Investment
(USD million) |
Foreign Investment (USD million) |
Total Proposed
Capital Investment
(USD million) |
No. |
Domestic
Investment
(USD million) |
Foreign
Investment
(USD million) |
Total Proposed
Capital Investment
(USD million) |
Selangor | 232 | 1,254.7 | 2,666.5 | 3,921.3 | 241 | 1,959.0 | 2,617.6 | 4,576.7 |
Pulau Pinang | 113 | 300.1 | 2,864.1 | 3,164.2 | 108 | 504.2 | 892.1 | 1,396.4 |
Kedah | 27 | 80.7 | 1,781.9 | 1,862.6 | 41 | 183.4 | 393.0 | 576.4 |
Johor | 129 | 906.5 | 930.6 | 1,837.1 | 144 | 1,563.9 | 5,806.8 | 7,370.7 |
Perak | 44 | 836.1 | 315.0 | 1,151.2 | 37 | 229.3 | 226.5 | 455.8 |
Negeri Sembilan | 33 | 429.1 | 201.5 | 630.5 | 40 | 199.6 | 387.5 | 587.2 |
Pahang | 25 | 223.0 | 196.1 | 419.0 | 15 | 110.3 | 1,829.0 | 1,939.2 |
Sarawak | 14 | 28.2 | 258.3 | 286.6 | 11 | 1,546.0 | 545.7 | 2,091.7 |
Sabah | 6 | 177.7 | 34.9 | 212.6 | 13 | 43.8 | 11.1 | 54.9 |
Melaka | 26 | 128.3 | 63.0 | 191.3 | 42 | 598.9 | 186.7 | 785.6 |
W.P. Kuala Lumpur | 12 | 40.0 | 0.0 | 40.0 | 10 | 34.2 | 6.2 | 40.4 |
Terengganu | 5 | 17.7 | 11.9 | 29.6 | 11 | 77.5 | 1,106.9 | 1,184.4 |
Perlis | 1 | 0.0 | 12.7 | 12.7 | 1 | 1.9 | 0.0 | 1.9 |
Kelantan | 4 | 2.9 | 1.5 | 4.4 | 6 | 18.5 | 5.9 | 24.5 |
W.P. Labuan | 0 | 0.0 | 0.0 | 0.0 | 1 | 19.6 | 0.0 | 19.6 |
Total | 671 | 4,425.0 | 9,338.0 | 13,763.0 | 721 | 7,090.2 | 14,015.0 | 21,105.2 |
Jan-Sept 2019 : US$1 = RM4.19
2018 : US$1 = RM4.14
Download PDF >> Projects Approved by State, January-September 2019 and 2018
Ringgit Malaysia - RM
Industry | Jan-Sept, 2019 | 2018 | ||||||
---|---|---|---|---|---|---|---|---|
No. | Domestic Investment (RM million) | Foreign Investment (RM million) | Total Proposed Capital Investment (RM million) | No. | Domestic Investment (RM million) | Foreign Investment (RM million) | Total Proposed Capital Investment (RM million) | |
Electronics & Electrical Products | 100 | 1,418.2 | 20,188.9 | 21,607.0 | 56 | 467.1 | 10,712.6 | 11,179.6 |
Paper,Printing & Publishing | 41 | 1,059.8 | 6,988.8 | 8,048.6 | 30 | 449.1 | 4,987.2 | 5,436.4 |
Transport Equipment | 48 | 4,413.1 | 1,348.8 | 5,762.0 | 61 | 1,217.9 | 691.8 | 1,909.6 |
Scientific & Measuring Equipment | 9 | 25.5 | 3,576.8 | 3,602.3 | 22 | 83.7 | 488.2 | 571.9 |
Chemical & Chemical Products | 68 | 1,667.7 | 1,747.0 | 3,414.7 | 68 | 564.0 | 4,436.1 | 5,000.1 |
Non-Metallic Mineal | 30 | 2,427.9 | 916.4 | 3,344.3 | 39 | 718.1 | 1,725.2 | 2,443.3 |
Food Manufacturing | 73 | 1,623.9 | 922.5 | 2,546.4 | 63 | 1,293.6 | 514.8 | 1,808.4 |
US Dollar - USD
Industry | Jan-Sept, 2019 | 2018 | ||||||
---|---|---|---|---|---|---|---|---|
No. | Domestic Investment (USD million) | Foreign Investment (USD million) |
Total Proposed
Capital Investment
(USD million) |
No. | Domestic Investment (USD million) | Foreign Investment (USD million) | Total Proposed Capital Investment (USD million) | |
Electronics & Electrical Products | 100 | 338.5 | 4,818.3 | 5,156.8 | 56 | 112.8 | 2,587.6 | 2,700.4 |
Paper, Printing & Publishing | 41 | 252.9 | 1,668.0 | 1,920.9 | 30 | 108.5 | 1,204.6 | 1,313.1 |
Transport Equipment | 48 | 1,053.3 | 321.9 | 1,375.2 | 61 | 294.2 | 167.1 | 461.3 |
Scientific & Measuring Equipment | 9 | 6.1 | 853.7 | 859.7 | 22 | 20.2 | 117.9 | 138.1 |
Chemical & Chemical Products | 68 | 398.0 | 416.9 | 815.0 | 68 | 136.2 | 1,071.5 | 1,207.7 |
Non-Metallic Mineal | 30 | 579.5 | 218.7 | 798.2 | 39 | 173.4 | 416.7 | 590.2 |
Food Manufacturing | 73 | 387.6 | 220.2 | 607.7 | 63 | 312.5 | 124.3 | 436.8 |
Note*: Due to rounding, figures presented in this table may not add up precisely to the totals provided
Jan - Sept 2019 : US$1 = RM4.19
2018 : US$1 = RM4.14
Download >> Projects Approved by Major Industry, January-September 2019 and 2018
APPROVED PRIVATE INVESTMENTS IN SERVICES SECTORS, JANUARY-SEPTEMBER 2019 & 2018
Summary | Number | Potential Employment |
Domestic Investment
|
Foreign Investment
|
Total Investment
|
|||||
---|---|---|---|---|---|---|---|---|---|---|
Services Sub-Sector | Jan-Sept 2019 | 2018 | Jan-Sept 2019 | 2018 | Jan-Sept 2019 | 2018 | Jan-Sept 2019 | 2018 | Jan-Sept 2019 | 2018 |
Global Establishments | 126 | 204 | 884 | 2,010 | 0.0 | 3,080.1 | 11,677.0 | 4,378.3 | 11,677.0 | 7,458.4 |
Support Services | 449 | 346 | 1,934 | 4,278 | 2,558.0 | 4,381.9 | 817.1 | 652.1 | 3,375.1 | 5,034.0 |
MSC Status | 0 | 107 | 0 | 3,339 | 0.0 | 729.6 | 0.0 | 341.9 | 0.0 | 1,071.5 |
Transport | 6 | 12 | 0 | 0 | 290.2 | 578.3 | 36.1 | 220.5 | 326.3 | 798.9 |
Real Estate | 936 | 968 | NA | NA | 29,730.4 | 45,147.5 | 0.0 | 2,742.4 | 29,730.4 | 47,890.0 |
Utilities | NA | NA | 3 | 10 | 19,178.7 | 9,836.1 | 0.0 | 0.0 | 19,178.7 | 9,836.1 |
Telecommunications** | 234 | 508 | NA | NA | 2,727.4 | 8,613.5 | 0.0 | 0.0 | 2,727.4 | 8,613.5 |
Distributive Trade | 1,044 | 1,263 | 29,790 | 43,676 | 1,148.9 | 2,409.7 | 10,525.4 | 4,847.4 | 11,674.4 | 7,257.0 |
Hotel &Tourism | 52 | 63 | 3,660 | 4,135 | 2,962.6 | 3,925.4 | 80.4 | 716.7 | 3,043.0 | 4,642.1 |
Financial Services | 16 | 47 | 97 | 105 | 2,321.6 | 8,950.9 | 505.4 | 744.4 | 2,827.0 | 9,695.3 |
Health Services | 5 | 11 | 275 | 4,374 | 90.0 | 1,647.2 | 43.4 | 986.2 | 133.4 | 2,633.4 |
Education Services | 429 | 704 | 2,160 | 6,837 | 235.0 | 682.7 | 80.4 | 447.3 | 315.4 | 1,130.0 |
Other Services | 2 | 1 | 60 | 28 | 0.3 | 10.7 | 40.0 | 0.0 | 40.2 | 10.7 |
Total | 3,299 | 4,234 | 38,863 | 68,792 | 61,242.9 | 89,993.5 | 23,805.1 | 16,077.2 | 85,048.1 | 106,070.7 |
Note :
|
APPROVED PRIVATE INVESTMENTS IN PRIMARY SECTORS, JANUARY - SEPTEMBER 2019 & 2018
Primary Sector | Number | Potential Employment |
Domestic Investment
(RM million)* |
Foreign Investment
(RM million)* |
Total Investment
(RM million)* |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Jan- Sep 2019 | 2018 | Jan- Sep 2019 | 2018 | Jan- Sep 2019 | 2018 | Jan- Sep 2019 | 2018 | Jan- Sep 2019 | 2018 | |
Agriculture | 9 | 14 | 407 | 287 | 135.1 | 68.8 | 0.0 | 0.0 | 135.1 | 68.8 |
Mining | 32 | 26 | 106 | 59 | 2,534.8 | 4,204.0 | 3,333.4 | 6,034.2 | 5,868.2 | 10,238.1 |
Plantation & Commodities | 14 | 23 | 303 | 1,302 | 275.2 | 601.8 | 0.0 | 0.0 | 275.2 | 601.8 |
Total | 55 | 63 | 816 | 1,648 | 2,945.1 | 4,874.6 | 3,333.4 | 6,034.2 | 6,278.5 | 10,908.7 |
Note * : Due to rounding, figures presented in this table may not add up precisely to the totals provided |
2018 | 2019 f | |
---|---|---|
Population | 32.4 Million | 33.3 Million |
GDP |
RM1,431.4 billion |
RM1,530.3 billion |
GDP Growth | 5.8% | 6.9% |
Per Capita Income | RM42,937 (USD10,321) | RM44,686 (USD10,741) |
Inflation Rate (CPI) | 1.5 - 2.5% | 2.5 - 3.5% |
Labour Force |
15.3 million |
15.6 million |
Unemployment | 3.3 % | 3.3 % |
f: forecast
Exchange rate: USD1 - RM4.16 (June 2019)
Source: Ministry of Finance Malaysia
For latest updates, visit http://www.treasury.gov.my/index.php/en/economy/economic-indicators.html
Malaysia's External Trade Performance
2018 p | Jan-Mar 2019 p | |
---|---|---|
Total Export (f.o.b) |
RM998.3 billion |
RM236.0 billion |
Total Import (c.i.f) |
RM
|
|
Major Exports Products (Q1, 2019) |
|
|
Major Export Markets (Q1, 2019) |
|
p: provisional data
Source:
Total Area | 330,000 square kilometres (127,000 square miles) |
Political Structure | A federation with 13 states (11 in peninsular Malaysia and 2 in Malaysian Borneo) and 3 federal territories. As a federation, the governance of the country is divided between the federal and the state governments |
System of Government | Parliamentary democracy with a constitutional monarch |
Head of State | DYMM Seri Paduka Baginda Yang di-Pertuan Agong XVI Al-Sultan Abdullah Ri'ayatuddin Al-Mustafa Billah Shah Ibni Sultan Haji Ahmad Shah Al-Musta'in Billah |
Prime Minister | YAB Tun Dr Mahathir Mohamad |
Population | 33.3 million (2019f) |
Major Ethnic Groups | Malays, Chinese, Indian, Kadazans, Ibans |
Major Languages | Bahasa Malaysia (official language), English, Mandarin, Tamil |
Major Religions | Islam, Budhism, Christianity, Hinduism |
Time | GMT +8 hours US Eastern Standard Time +13 hours |
Climate | Tropical - warm and sunny throughout the year. Daily temparatures range from 33°C (90°F) in the afternoon to 22°C (70°F) during the night. |
Currency | Ringgit Malaysia(RM) which is divided into 100 sen. |
Exchange Rate | The ringgit exchange rate operates on a managed-float regime against a trade-weighted basket of currencies. |
Number of Online Applications Received for the Month of January to February 2019
No. | Applications | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | e-Tariff | |||||||||||||
• PC1 for Agriculture | 0
|
0
|
0
|
1
|
2
| 3
| ||||||||
• PC2 | 151
|
160
|
203
|
166
|
153
| 833
| ||||||||
• PC2-1 | 24
|
20
|
18
|
25
|
23
| 110
| ||||||||
• SPM1 | 57
|
50
|
46
|
41
|
47
| 241
| ||||||||
• SPM2 | 2
|
0
|
0
|
0
|
0
| 2
| ||||||||
• SPM3 | 21
|
13
|
18
|
22
|
11
| 85
| ||||||||
• PCServices | 11
|
8
|
2
|
7
|
4
| 32
| ||||||||
2. | e-BizMatch | 3
|
7
|
10
| ||||||||||
3. | e-Newsletter | 0
| ||||||||||||
4. | e-Recruitment | 397
|
170
|
270
|
312
|
205
| 1354
| |||||||
5. | APR e-Survey | 144
|
33
|
9
|
8
|
1
| 195
| |||||||
Total | 810
|
461
|
566
|
582
|
446
| 2,865
|
Note: The above statistic is being updated on monthly basis.