APPROVED PROJECTS BY STATE, 2004 AND 2003
  2004 2003
  New   Exp./Div. Total New Exp./Div. Total
State Number Total Capital Investment (US$) Number Total Capital Investment (US$) Number Total Capital Investment (US$) Number Total Capital Investment (US$) Number Total Capital   Investment (US$) Number Total Capital Investment (US$)
Selangor D.E. 212 1,013,257,263   124 575,141,727   336 1,588,398,989   198 716,455,731   108 614,958,312   306 1,331,414,043  
Sarawak 19 1,331,962,364   26 220,852,305   45 1,552,814,669   12 2,105,510,810   20 149,322,583   32 2,254,833,393  
Kedah D.A. 31 1,288,407,128   34 91,023,248   65 1,379,430,376   25 155,071,229   24 76,354,029   49 231,425,258  
Johor D.T. 120 345,850,164   135 698,873,338   255 1,044,723,503   109 254,221,820   110 260,719,771   219 514,941,591  
Penang 70 231,511,915   74 302,737,407   144 534,249,322   49 173,316,268   88 332,732,733   137 506,049,001  
Perak D.R. 31 193,831,057   23 152,485,526   54 346,316,582   33 704,343,086   32 39,252,237   65 743,595,322  
Melaka 33 95,738,722   23 219,356,970   56 315,095,692   15 1,036,099,814   22 31,717,651   37 1,067,817,465  
Negeri Sembilan D.K. 21 122,815,849   23 154,636,524   44 277,452,372   22 455,134,174   24 30,152,396   46 485,286,571  
Pahang D.M. 7 123,443,422   11 138,323,158   18 261,766,579   8 112,069,161   9 130,735,674   17 242,804,836  
Sabah 32 53,462,547   8 35,611,632   40 89,074,178   15 25,547,592   5 14,855,263   20 40,402,855  
W.P. - Kuala Lumpur 16 12,678,177   10 30,595,384   26 43,273,561   14 26,441,446   6 75,255,611   20 101,697,058  
Terengganu D.I. 2 6,642,298   3 29,782,889   5 36,425,187   6 127,587,758   1 0   7 127,587,758  
Kelantan D.N. 6 19,331,579   3 8,711,187   9 28,042,766   7 13,738,263   - -   7 13,738,263  
Perlis I.K. - -   1 131,579   1 131,579   1 60,526   2 7,991,776   3 8,052,303  
Undecided 3 66,425,263   - -   3 66,425,263   - -   - -   - -  
Total 603 4,905,357,746   498 2,658,262,872   1,101 7,563,620,618   514 5,905,597,679   451 1,764,048,037   965 7,669,645,716