APPROVED PROJECTS BY INDUSTRY, 2004 AND 2003
  2004 2003
Industry Number Employment Domestic Investment (US$) Foreign       Investment (US$) Total Capital Investment (US$) Number Employment Domestic Investment (US$) Foreign      Investment (US$) Total Capital Investment (US$)
                                 
Electronics & Electrical Products 194 24,508 473,894,494   1,790,753,456   2,264,647,950   185 17,488 354,656,371   955,230,226   1,309,886,597  
Paper,Printing & Publishing 36 3,063 884,571,348   358,359,852   1,242,931,200   23 1,358 39,874,723   26,972,534   66,847,257  
Chemicals & Chemical Products 68 3,093 645,587,445   146,384,152   791,971,597   44 1,808 157,457,727   93,971,192   251,428,918  
Basic Metal Products 32 2,632 437,715,259   69,665,875   507,381,134   31 3,231 1,180,135,442   1,112,273,336   2,292,408,778  
Petroleum Products (incl.Petrochemicals) 16 387 286,874,046   213,777,685   500,651,731   11 223 1,901,776   114,984,598   116,886,375  
Transport Equipment 108 6,669 283,706,316   64,639,328   348,345,644   86 7,922 786,820,216   1,049,806,751   1,836,626,967  
Fabricated Metal Products 140 8,568 120,108,143   193,759,042   313,867,186   118 8,823 183,391,813   157,274,977   340,666,790  
Food Manufacturing 74 3,465 192,466,276   101,255,110   293,721,387   97 7,224 167,973,873   115,531,994   283,505,868  
Wood & Wood Products 44 6,439 174,062,732   62,118,963   236,181,695   37 5,913 197,369,913   88,092,039   285,461,953  
Textiles & Textile Products 36 5,865 119,464,570   96,736,587   216,201,157   34 1,846 56,542,591   20,473,115   77,015,706  
Non-Metallic Mineral Products 42 3,187 103,744,645   100,180,596   203,925,241   23 1,170 33,506,515   85,840,567   119,347,082  
Plastic Products 87 5,096 107,089,832   71,689,092   178,778,924   82 5,374 91,903,149   138,905,327   230,808,476  
Machinery Manufacturing 80 2,852 76,351,042   30,562,431   106,913,473   79 3,369 122,759,450   45,356,252   168,115,702  
Rubber Products 29 3,306 72,464,512   28,905,286   101,369,798   21 1,101 27,567,439   28,006,045   55,573,484  
Beverages & Tobacco 10 809 24,997,816   74,361,003   99,358,819   4 162 4,176,842   36,763   4,213,605  
Furniture & Fixtures 56 6,179 63,497,980   27,243,429   90,741,409   49 6,684 71,904,382   10,343,799   82,248,181  
Scientific & Measuring Equipment 16 751 8,885,541   13,025,263   21,910,804   24 2,368 64,720,507   56,995,227   121,715,734  
Leather & Leather Products 5 156 4,868,421   1,415,392   6,283,813   2 80 -   1,457,108   1,457,108  
Natural Gas - - -   -   -   1 0 **0   **0   **0  
Miscellaneous 28 1,593 32,673,264   5,764,395   38,437,659   14 1,038 11,097,506   14,333,630   25,431,136  
Total  1,101 88,618 4,113,023,683   3,450,596,935   7,563,620,618   965 77,182 3,553,760,235   4,115,885,481   7,669,645,716  
**     Expansion project with no additional capital.