APPROVED PRIVATE INVESTMENTS IN VARIOUS ECONOMIC SECTORS, 2017 & 2016
Summary | Number | Potential Employment |
Domestic Investment
(RM million) |
Foreign Investment
(RM million) |
Total Investment
(RM million) |
|||||
---|---|---|---|---|---|---|---|---|---|---|
2017 | 2016 (R) | 2017 | 2016 (R) | 2017 | 2016 (R) | 2017 | 2016 (R) | 2017 | 2016 (R) | |
Primary Sector | 48 | 41 | 930 | 836 | 8,049.4 | 4,925.2 | 4,368.4 | 3,303.6 | 12,417.8 | 8,228.8 |
Manufacturing Sector | 687 | 733 | 56,421 | 64,120 | 42,141.8 | 31,075.3 | 21,543.0 | 27,417.4 | 63,684.8 | 58,492.7 |
Services Sector | 4,731 | 4,392 | 82,172 | 89,535 | 92,238.3 | 117,772.2 | 28,824.6 | 28,416.6 | 121,062.9 | 146,188.8 |
Total | 5,466 | 5,166 | 139,523 | 154,491 | 142,429.5 | 153,772.7 | 54,736.0 | 59,137.6 | 197,165.5 | 212,910.3 |
Note (R) : Revised figures
Ringgit Malaysia - RM
2017 | 2016 | |||||
---|---|---|---|---|---|---|
New | Exp/Div | Total | New | Exp/Div | Total | |
Number |
327 | 360 | 687 | 340 | 393 | 733 |
Potential Employment |
29,775 | 26,646 | 56,421 | 34,066 | 30,054 | 64,120 |
Total Capital Investment (RM Million) |
39,493.5 | 24,191.3 | 63,684.8 | 27,740.5 | 30,752.2 | 58,492.7 |
- Domestic |
31,804.7 | 10,337.1 | 42,141.8 | 17,397.2 | 13,678.1 | 31,075.3 |
- Foreign |
7,688.8 | 13,854.2 | 21,543.0 | 10,343.3 | 17,074.1 | 27,417.4 |
US Dollar - USD
2017 | 2016 | |||||
---|---|---|---|---|---|---|
New | Exp/Div | Total | New | Exp/Div | Total | |
Number |
327 | 360 | 687 | 340 | 393 | 733 |
Potential Employment |
29,775 | 26,646 | 56,421 | 34,066 | 30,054 | 64,120 |
Total Capital Investment (USD Million) |
9,727.5 | 5,958.4 | 15,685.9 | 6,178.3 | 6,849.0 | 13,027.3 |
- Domestic |
7,833.7 | 2,546.1 | 10,379.8 | 3,874.7 | 3,046.3 | 6,921.0 |
- Foreign |
1,893.8 | 3,412.3 | 5,306.1 | 2,303.6 | 3,802.7 | 6,106.3 |
Summation of totals may not be exact due to rounding difficulties
2017 : US$1 = RM4.06
2016 : US$1 = RM4.49
Ringgit Malaysia - RM
2017 | 2016 | |||
---|---|---|---|---|
Country | No. |
Foreign
Investment
(RM) |
No. | Foreign Investment (RM) |
China | 21 | 3,854,496,774 | 33 | 4,774,818,871 |
Switzerland | 7 | 2,443,998,253 | 6 | 522,554,828 |
Singapore | 100 | 2,306,974,199 | 96 | 2,113,765,573 |
Netherlands | 13 | 2,033,877,069 | 18 | 3,216,403,728 |
Germany | 18 | 1,516,931,996 | 21 | 2,645,257,725 |
Hong Kong | 10 | 1,494,462,898 | 12 | 265,245,465 |
Japan | 41 | 1,310,744,379 | 53 | 1,861,739,029 |
US Dollar - US
2017 | 2016 | |||
---|---|---|---|---|
Country | No. | Foreign Investment (RM) | No. | Foreign Investment (RM) |
China | 21 | 949,383,442 | 33 | 1,063,434,047 |
Switzerland | 7 | 601,970,013 | 6 | 116,381,922 |
Singapore | 100 | 568,220,246 | 96 | 470,771,843 |
Netherlands | 13 | 500,954,943 | 18 | 716,348,269 |
Germany | 18 | 373,628,570 | 21 | 589,144,259 |
Hong Kong | 10 | 368,094,310 | 12 | 59,074,714 |
Japan | 41 | 322,843,443 | 53 | 414,641,209 |
2017 : US$1 = RM4.06
2016 : US$1 = RM4.49
Ringgit Malaysia - RM
2017 | 2016 | |||||||
---|---|---|---|---|---|---|---|---|
State | No. |
Domestic
Investment
(RM) |
Foreign
Investment
(RM) |
Total Proposed
Capital Investment
(RM) |
No. |
Domestic
Investment
(RM) |
Foreign
Investment
(RM) |
Total Proposed
Capital Investment
(RM) |
Johor | 146 | 16,825,064,701 | 5,102,708,911 | 21,927,773,612 | 165 | 15,215,538,019 | 11,195,039,986 | 26,410,578,005 |
Pulau Pinang | 120 | 2,271,389,590 | 8,540,493,588 | 10,811,883,178 | 106 | 1,236,973,529 | 3,056,916,908 | 4,293,890,437 |
Sarawak | 20 | 10,182,900,344 | 351,489,945 | 10,534,390,289 | 13 | 2,463,576,686 | 2,171,730,846 | 4,635,307,532 |
Selangor | 202 | 3,427,583,083 | 2,164,898,536 | 5,592,481,619 | 242 | 4,529,119,807 | 3,351,647,567 | 7,880,767,374 |
Melaka | 37 | 2,396,891,660 | 2,257,779,699 | 4,654,671,359 | 23 | 679,280,110 | 675,495,170 | 1,354,775,280 |
Pahang | 19 | 2,138,864,364 | 823,137,947 | 2,962,002,310 | 19 | 385,016,257 | 498,095,003 | 883,111,260 |
Kedah | 41 | 1,374,858,158 | 1,160,094,013 | 2,534,952,171 | 35 | 615,397,441 | 1,567,856,898 | 2,183,254,339 |
Perak | 45 | 1,673,125,203 | 333,969,245 | 2,007,094,448 | 55 | 2,843,925,353 | 1,102,246,895 | 3,946,172,248 |
Negeri Sembilan | 28 | 382,323,197 | 724,145,947 | 1,106,469,144 | 33 | 288,749,372 | 1,628,739,875 | 1,917,489,247 |
Sabah | 14 | 740,228,719 | 45,017,489 | 785,246,208 | 19 | 1,644,530,791 | 493,576,189 | 2,138,106,980 |
Perlis | 3 | 525,000,000 | - | 525,000,000 | - | - | - | - |
W.P. - Kuala Lumpur | 7 | 161,868,215 | 3,606,778 | 165,474,993 | 12 | 179,937,310 | 9,029,398 | 188,966,708 |
Terengganu | 4 | 37,508,416 | 35,615,300 | 73,123,716 | 5 | 743,533,720 | 1,368,716,280 | 2,112,250,000 |
Kelantan | 1 | 4,200,000 | - | 4,200,000 | 5 | 238,210,425 | 276,079,000 | 514,289,425 |
W.P.- Labuan | - | - | - | - | 1 | 11,485,467 | 22,295,318 | 33,780,785 |
Total | 687 | 42,141,805,651 | 21,542,957,396 | 63,684,763,047 | 733 | 31,075,274,288 | 27,417,465,332 | 58,492,739,620 |
US Dollar - USD
2017 | 2016 | |||||||
---|---|---|---|---|---|---|---|---|
State | No. |
Domestic
Investment
(RM) |
Foreign
Investment
(RM) |
Total Proposed
Capital Investment
(RM) |
No. |
Domestic
Investment
(RM) |
Foreign
Investment
(RM) |
Total Proposed
Capital Investment
(RM) |
Johor | 146 | 4,144,104,606 | 1,256,824,855 | 5,400,929,461 | 165 | 3,388,761,251 | 2,493,327,391 | 5,882,088,643 |
Pulau Pinang | 120 | 559,455,564 | 2,103,569,849 | 2,663,025,413 | 106 | 275,495,218 | 680,827,819 | 956,323,037 |
Sarawak | 20 | 2,508,103,533 | 86,573,878 | 2,594,677,411 | 13 | 548,680,776 | 483,681,703 | 1,032,362,479 |
Selangor | 202 | 844,232,287 | 533,226,240 | 1,377,458,527 | 242 | 1,008,712,652 | 746,469,391 | 1,755,182,043 |
Melaka | 37 | 590,367,404 | 556,103,374 | 1,146,470,778 | 23 | 151,287,330 | 150,444,358 | 301,731,688 |
Pahang | 19 | 526,813,883 | 202,743,337 | 729,557,219 | 19 | 85,749,723 | 110,934,299 | 196,684,022 |
Kedah | 41 | 338,635,014 | 285,737,442 | 624,372,456 | 35 | 137,059,564 | 349,188,619 | 486,248,182 |
Perak | 45 | 412,099,804 | 82,258,435 | 494,358,238 | 55 | 633,390,947 | 245,489,286 | 878,880,233 |
Negeri Sembilan | 28 | 94,168,275 | 178,361,071 | 272,529,346 | 33 | 64,309,437 | 362,748,302 | 427,057,739 |
Sabah | 14 | 182,322,345 | 11,088,051 | 193,410,396 | 19 | 366,265,210 | 109,927,882 | 476,193,091 |
Perlis | 3 | 129,310,345 | - | 129,310,345 | - | - | - | - |
W.P. - Kuala Lumpur | 7 | 39,869,018 | 888,369 | 40,757,387 | 12 | 40,075,125 | 2,011,002 | 42,086,127 |
Terengganu | 4 | 9,238,526 | 8,772,241 | 18,010,767 | 5 | 165,597,710 | 304,836,588 | 470,434,298 |
Kelantan | 1 | 1,034,483 | - | 1,034,483 | 5 | 53,053,547 | 61,487,528 | 114,541,075 |
W.P.- Labuan | - | - | - | - | 1 | 2,558,010 | 4,965,550 | 7,523,560 |
Total | 687 | 10,379,755,086 | 5,306,147,142 | 15,685,902,228 | 733 | 6,920,996,501 | 6,106,339,718 | 13,027,336,218 |
Ringgit Malaysia - RM
Industry | 2017 | 2016 | ||||||
---|---|---|---|---|---|---|---|---|
No. | Domestic Investment (RM) | Foreign Investment (RM) | Total Proposed Capital Investment (RM) | No. | Domestic Investment (RM) | Foreign Investment (RM) | Total Proposed Capital Investment (RM) | |
Petroleum Products (Inc. Petrochemicals) | 9 | 16,310,840,934 | 340,217,507 | 16,651,058,441 | 18 | 10,319,834,466 | 5,599,563,148 | 15,919,397,614 |
Electronics & Electrical Products | 109 | 1,510,472,952 | 8,155,072,248 | 9,665,545,200 | 107 | 1,294,375,818 | 7,943,314,910 | 9,237,690,728 |
Natural Gas | 1 | 9,305,273,500 | - | 9,305,273,500 | 1 | 3,657,200,000 | - | 3,657,200,000 |
Non Metallic Mineral Products | 45 | 3,526,211,785 | 4,123,854,100 | 7,650,065,885 | 34 | 1,062,854,338 | 1,898,033,868 | 2,960,888,206 |
Transport Equipment | 79 | 3,346,186,176 | 1,502,278,712 | 4,848,464,888 | 68 | 3,064,150,360 | 1,690,979,394 | 4,755,129,754 |
Chemicals & Chemical Products | 65 | 1,728,055,661 | 2,420,414,448 | 4,148,470,109 | 69 | 1,661,366,118 | 1,390,087,366 | 3,051,453,484 |
Machinery & Equipment | 77 | 1,431,279,393 | 755,028,972 | 2,186,308,365 | 88 | 999,650,379 | 536,458,092 | 1,536,108,471 |
US Dollar - USD
Industry | 2017 | 2016 | ||||||
---|---|---|---|---|---|---|---|---|
No. | Domestic Investment (USD) | Foreign Investment (USD) | Total Proposed Capital Investment (USD) | No. | Domestic Investment (USD) | Foreign Investment (USD) | Total Proposed Capital Investment (USD) | |
Petroleum Products (Inc. Petrochemicals) | 9 | 4,017,448,506 | 83,797,416 | 4,101,245,921 | 18 | 2,298,404,113 | 1,247,118,741 | 3,545,522,854 |
Electronics & Electrical Products | 109 | 372,037,673 | 2,008,638,485 | 2,380,676,158 | 107 | 288,279,692 | 1,769,112,452 | 2,057,392,144 |
Natural Gas | 1 | 2,291,939,286 | - | 2,291,939,286 | 1 | 814,521,158 | - | 814,521,158 |
Non Metallic Mineral Products | 45 | 868,525,070 | 1,015,727,611 | 1,884,252,681 | 34 | 236,715,888 | 422,724,692 | 659,440,580 |
Transport Equipment | 79 | 824,183,787 | 370,019,387 | 1,194,203,174 | 68 | 682,438,833 | 376,610,110 | 1,059,048,943 |
Chemicals & Chemical Products | 65 | 425,629,473 | 596,161,194 | 1,021,790,667 | 69 | 370,014,726 | 309,596,295 | 679,611,021 |
Machinery & Equipment | 77 | 352,531,870 | 185,967,727 | 538,499,597 | 88 | 222,639,283 | 119,478,417 | 342,117,700 |
APPROVED PRIVATE INVESTMENTS IN SERVICES SECTORS, 2017 & 2016
Summary | Number | Potential Employment |
Domestic Investment
|
Foreign Investment
|
Total Investment
|
|||||
---|---|---|---|---|---|---|---|---|---|---|
Services Sub-Sector | 2017 | 2016 (R) | 2017 | 2016 (R) | 2017 | 2016 (R) | 2017 | 2016 (R) | 2017 | 2016 (R) |
Global Establishments | 225 | 211 | 2,028 | 2,611 | 760.0 | 1,563.6 | 13,250.2 | 12,534.7 | 14,010.2 | 14,098.3 |
Support Services | 194 | 284 | 5,040 | 4,547 | 3,201.5 | 8,517.1 | 1,579.8 | 1,038.3 | 4,781.3 | 9,555.4 |
MSC Status | 315 | 336 | 16,278 | 18,171 | 2,716.0 | 3,533.5 | 3,436.4 | 2,897.0 | 6,152.4 | 6,430.5 |
Transport | 16 | 15 | 434 | 280 | 4,277.3 | 1,991.5 | 237.6 | 70.0 | 4,514.9 | 2,061.5 |
Real Estate | 973 | 680 | NA | NA | 43,214.7 | 62,502.0 | 2,452.8 | 1,584.4 | 45,667.5 | 64,086.4 |
Utilities | NA | NA | 27 | 0 | 8,456.6 | 10,576.8 | 0.0 | 0.0 | 8,456.6 | 10,576.8 |
Telecommunications* | 421 | 586 | NA | NA | 5,912.1 | 10,613.9 | 0.0 | 0.0 | 5,912.1 | 10,613.9 |
Distributive Trade | 1,750 | 1,449 | 47,603 | 52,052 | 3,448.8 | 3,575.2 | 5,967.7 | 5,687.0 | 9,416.5 | 9,262.2 |
Hotel &Tourism | 70 | 97 | 5,107 | 6,217 | 8,933.7 | 3,363.0 | 355.0 | 1,317.4 | 9,288.7 | 4,680.4 |
Financial Services | 44 | 43 | 104 | 74 | 10,364.6 | 10,614.1 | 1,423.4 | 3,073.7 | 11,788.0 | 13,687.8 |
Health Services | 3 | 4 | 392 | 266 | 374.8 | 184.7 | 70.3 | 3.8 | 445.1 | 188.5 |
Education Services | 711 | 669 | 4,866 | 4,683 | 442.3 | 417.0 | 50.8 | 155.1 | 493.1 | 572.1 |
Bionexus Status & Software | 9 | 18 | 293 | 634 | 135.9 | 319.8 | 0.6 | 55.2 | 136.5 | 375.0 |
Total | 4,731 | 4,392 | 82,172 | 89,535 | 92,238.3 | 117,772.2 | 28,824.6 | 28,416.6 | 121,062.9 | 146,188.8 |
Note NA : Data not available
(R) : Revised figures |
APPROVED PRIVATE INVESTMENTS IN PRIMARY SECTORS, 2017 & 2016
Primary Sector | Number | Potential Employment |
Domestic Investment
(RM million) |
Foreign Investment
(RM million) |
Total Investment
(RM million) |
|||||
---|---|---|---|---|---|---|---|---|---|---|
2017 | 2016 | 2017 | 2016 |
2017 |
2016 |
2017 |
2016 |
|
2016 | |
Agriculture | 12 | 16 | 305 | 529 | 44.9 | 69.4 | 0.0 | 0.0 | 44.9 | 69.4 |
Mining | 32 | 19 | 243 | 68 | 7,332.5 | 4,289.7 | 4,368.4 | 3,303.6 | 11,700.9 | 7,593.3 |
Plantation & Commodities | 4 | 6 | 382 | 239 | 672.0 | 566.1 | 0.0 | 0.0 | 672.0 | 566.1 |
Total | 48 | 41 | 930 | 836 | 8,049.4 | 4,925.2 | 4,368.4 | 3,303.6 | 12,417.8 | 8,228.8 |
2016 p | 2017 e | |
---|---|---|
Population | 31.7 Million | 32.1 Million |
GDP |
RM1,230.1 billion |
RM1,311.0 billion |
GDP Growth | 4.2% | 4.3 - 4.8% |
Per Capita Income |
(USD9,102) |
(USD8,906) |
Inflation Rate (CPI) | 1.9% | 2.0 - 3.0% |
Labour Force |
14.7 million |
14.9 million |
Unemployment | 3.4% | 3.6 - 3.8% |
Total Export (f.o.b) |
RM785.9 billion* |
RM829.2 billion |
Total Import (c.i.f) |
RM698.7 billion* |
|
Major Exports Products * (Jan - Dec 2017) |
|
|
Major Export Markets * (Jan - Dec 2017) |
|
p: preliminary
e: estimate
Exchange Rate: based on average USD exchange rate for the month of Jan-June 2017 (US$1 = RM4.391)
Sources:
1. The Malaysian Economy in Figure 2017
2. *Matrade Press Release: Malaysia's Trade Performance for the Year 2017
Total Area | 330,000 square kilometres (127,000 square miles) |
Political Structure | A federation with 13 states (11 in peninsular Malaysia and 2 in Malaysian Borneo) and 3 federal territories. As a federation, the governance of the country is divided between the federal and the state governments |
System of Government | Parliamentary democracy with a constitutional monarch |
Head of State | DYMM Seri Paduka Baginda Yang di-Pertuan Agong XV Sultan Muhammad V |
Prime Minister | YAB Dato' Sri Mohd Najib Bin Tun Hj Abd Razak |
Population | 31.4 million (2016) |
Major Ethnic Groups | Malays, Chinese, Indian, Kadazans, Ibans |
Major Languages | Bahasa Malaysia (official language), English, Mandarin, Tamil |
Major Religions | Islam, Budhism, Christianity, Hinduism |
Time | GMT +8 hours US Eastern Standard Time +13 hours |
Climate | Tropical - warm and sunny throughout the year. Daily temparatures range from 33°C (90°F) in the afternoon to 22°C (70°F) during the night. |
Currency | Ringgit Malaysia(RM) which is divided into 100 sen. |
Exchange Rate | The ringgit exchange rate operates on a managed-float regime against a trade-weighted basket of currencies. |
Number of Online Applications Received for the Month of January to February 2018
No. | Applications | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | e-Tariff | |||||||||||||
• PC1 for Agriculture | 0 | 0 | 0 | |||||||||||
• PC2 | 162 | 154 | 316 | |||||||||||
• PC2-1 | 21 | 20 | 41 | |||||||||||
• SPM1 | 44 | 22 | 66 | |||||||||||
• SPM2 | 0 | 1 | 1 | |||||||||||
• PCServices | 4 | 4 | 8 | |||||||||||
2. | e-BizMatch | 5 | 2 | 7 | ||||||||||
3. | e-Newsletter | 14 | 1 | 15 | ||||||||||
4. | e-Recruitment | 353 | 371 | 724 | ||||||||||
5. | APR e-Survey | 684 | 187 | 871 | ||||||||||
Total | 1,287 | 762 | 2,049 |
Note: The above statistic is being updated on monthly basis.