Why Malaysia
Introduction
| Economic Strength | |
| » | Natural resources - crude oil, natural gas, tin, timber, palm oil, rubber. |
| » | GDP growth - 5.6% (2012) |
| » | Gross national savings - 32.7% of GNI |
| » | Per capita income - RM30,956 (USD9,674) |
| » | Unemployment rate - 3.2% |
| » | Inflation(CPI) - 1.9% |
| » | Export of manufactured goods 2012 - 67% of total exports |
| Supportive Government Policies | |
| » | Pro-business policies |
| » | Responsive government |
| » | Liberal investment policies |
| » | Attractive tax and other incentives |
| » | Liberal exchange control regime |
| » | Intellectual property protection |
| An Educated Workforce | |
| » | Talented, young, educated and productive workforce |
| » | Multilingual workforce speaking two or three languages, including English |
| » | Comprehensive system of vocational and industrial training, including advanced skills training. |
| » | Harmonious industrial relations with minimal trade disputes |
| Developed Infrastructure | |
| » | Network of well-maintained highways and railways |
| » | Well-equipped seaports and airports |
| » | High quality telecommunications network and services |
| » | Fully developed industrial parks, including free industrial zones, technology parks and Multimedia Super Corridor (MSC) |
| » | Advanced MSC Malaysia Cybercities and Cybercentres |
| Vibrant Business Environment | |
| » | Market-oriented economy |
| » | Well-developed financial and banking sector, including the Labuan International Business and Financial Centre |
| » | Wide use of English, especially in business, legal and accounting practices based on the British system |
| » | Large local business community with a long history in international business links |
| » | Large foreign business community in all business sectors |
| » | Extensive trade links - country's total trade was valued at RM1.31 trillion in 2012 |
| Quality of Life | |
| » | Friendly and hospitable Malaysians |
| » | Safe and comfortable living environment |
| » | Excellent housing, modern amenities, good healthcare and medical facilities |
| » | Excellent educational institutions including international schools for expatriate children |
| » | World-class recreational and sports facilities |
| » | Excellent shopping with goods from all over the world |
Source:
1. Economic Report 2012/2013
2.Matrade Press Release: Malaysia's Trade Performance in 2012
^ Back to Top

















