Costs of Doing Business
Transportation Costs
Average Haulage Rates
Haulage base: Port Klang (North Port)
| Area | Haulage Rates | Road Tolls | FAF | Total | |
|
20' & 40' (RM) |
Effective from 1st Jan. 2007 |
12.47% Period from 1st May 2006 |
20' & 40' | ||
| (Actual at cost) (RM) |
RM | US$ | |||
| PORT KLANG - Shah Alam | 444.00 | 19.80 | 55.37 | 519.17 | 162 |
| PETALING JAYA - Sungai Way | 504.00 | 23.20 | 62.85 | 590.05 | 184 |
| SELANGOR - Banting | 564.00 | 0.00 | 70.33 | 634.33 | 198 |
| PERAK - Tanjung Malim | 1,262.00 | 59.80 | 157.37 | 1,479.17 | 462 |
| PENANG - Butterworth/ Seberang Prai | 2,402.00 | 194.80 | 299.53 | 2,896.33 | 905 |
| KEDAH - Kulim | 2,372.00 | 240 | 295.79 | 2,907.79 | 908 |
| PERLIS - Kangar | 2,906.00 | 240 | 362.38 | 3,508.38 | 1,096 |
| NEGERI SEMBILAN - Nilai | 968.00 | 56.40 | 120.71 | 1,145.11 | 357 |
| MELAKA - Air Keroh Industrial Area | 1,468.00 | 103.40 | 183.06 | 1,754.46 | 548 |
| KELANTAN - Kota Bharu | 3,302.00 | 197.80 | 411.76 | 3,911.56 | 1,222 |
| PAHANG - Kuantan | 1,940.00 | 197.80 | 241.92 | 2,379.72 | 743 |
| TERENGGANU - Kerteh | 2,318.00 | 197.80 | 289.05 | 2,804.85 | 876 |
| JOHOR - Pasir Gudang | 2,348.00 | 211 | 292.80 | 2,851.60 | 891 |
Source: Container Hauliers Association of Malaysia
^ Back to Top

















