Starting a Business
Sewerage Rates
Sewerage services in Malaysia are managed by Indah Water Konsortium Sdn. Bhd, which is wholly owned by the Minister of Finance Incorporated. The company operates in 87 local authorities except those in Kelantan, district of Johor Bahru, Pasir Gudang and KEJORA in Johor, Kelantan, Ketengah in Terengganu, Sabah and Sarawak.
Domestic Customers
| Premises and Government quarters receiving connected sewerage services |
RM8 (US$2.50) per month
|
| Premises and Government quarters with individual septic tanks |
RM6 (US$1.88) per month
|
| Houses in village/new village/ or estates with individual septic tanks or receiving connected sewerage services |
RM3 (US$0.94) per month |
| Low cost houses and Government quarters (in categories F,G,H and I as defined by the Government General Orders) with individual septic tanks or receiving connected sewerage services |
RM2 (US$0.63) per month |
Industrial Customers
| Premises receiving connected sewerage services |
RM2.50 (US$0.78)
per head per month |
| Premises with individual septic tanks |
RM2.00(US$0.63)
per head per month |
Commercial Customer
Monthly sewerage services charges for commercial premises is the sum of the Basic Charge based on the premises Annual Value and the Excess Charge based on average water consumption in excess of 100 meter cube (m³).
| Annual Value of Property | Monthly charge for premises receiving connected sewerage services |
Monthly charge for premises with individual septic tanks |
|||
| RM | US$ | RM | US$ | RM | US$ |
| 2,000 or less | 625 or less | 8 | 3 | 7 | 2 |
| 2,001 - 5,000 | 625 -1,563 | 14 | 4 | 8 | 3 |
| 5,001 - 10,000 | 1,563 - 3,125 | 20 | 6 | 14 | 4 |
| 10,001 - 20,000 | 3,125 - 6,250 | 26 | 8 | 19 | 6 |
| 20,001 - 30,000 | 6,250 - 9,375 | 29 | 9 | 21 | 7 |
| 30,001 - 40,000 | 9,375 - 12,500 | 32 | 10 | 23 | 8 |
| 40,001 - 50,000 | 12,500 - 15,625 | 35 | 11 | 25 | 8 |
| 50,001 - 60,000 | 13,902 - 16,682 | 38 | 12 | 27 |
8 |
| 60,001 - 70,000 | 18,750 - 21,875 | 41 | 13 | 29 | 9 |
| 70,001 - 80,000 | 21,875 - 25,000 | 44 |
14 |
31 | 10 |
| 80,001 - 90,000 | 25,000 - 28,125 | 47 | 15 | 33 | 10 |
| 90,001 - 100,000 | 28,125 - 31,250 | 50 | 16 | 35 | 11 |
| 100,001 - 200,000 | 31,250 - 62,500 | 180 | 56 | 120 | 38 |
| 200,001 - 400,000 | 62,500 - 125,000 | 495 | 155 | 330 | 103 |
| 400,001 - 600,000 | 125,000 - 187,500 | 522 | 163 | 348 | 109 |
| 600,001 - 800,000 | 187,500 - 250,000 | 1,980 | 619 | 1,320 | 413 |
| 800,001 - 1,000,000 | 250,000 - 312,500 | 2,160 | 675 | 1,440 | 450 |
| 1,000,001 - 3,000,000 | 312,500 - 937,500 | 4,320 | 1,350 | 2,880 | 900 |
| 3,000,001 - 5,000,000 | 937,500 -1,562,500 | 8,800 | 2,750 | 5,400 | 1,875 |
| 5,000,001 - 7,000,000 | 1,562,500 - 2,187,500 | 9,200 | 2,875 | 6,000 | 1,875 |
| More than 7,000,000 | More than 2,187,500 | 9,600 | 3,000 | 6,600 | 2,063 |
| Monthly Excess Charge | |
|
Water Usage
|
Excess Charge |
|
Up to 100 m³
|
No charge |
|
More than 100 m³
|
30 sen (US$0.094) per m³ |
|
More than 200 m³
|
45 sen (US$0.078) per m³ |
The excess charges are subject to an annual revision based on the water consumption data for the previous year obtained from the Water Authority.
Source: Indah Water Konsortium Sdn Bhd - www.iwk.com.my
^ Back to Top

















