Facts & Figures
Projects Approved by State, January - February 2013
Ringgit Malaysia - RM
|
State |
January - February 2013 |
|||
|
No |
Domestic Investment |
Foreign Investment |
Total Proposed Capital Investment |
|
| Sarawak | 3 | 144,544,424 | 2,888,994,490 | 3,033,538,914 |
| Perak | 5 | 17,800,000 | 359,175,182 | 376,975,182 |
| Selangor | 28 | 195,948,283 | 170,018,806 | 365,967,089 |
| Pulau Pinang | 10 | 291,330,368 | 59,369,200 | 350,699,568 |
| Johor | 14 | 101,479,634 | 201,584,293 | 303,063,927 |
| Negeri Sembilan | 3 | 4,184,500 | 276,880,000 | 281,064,500 |
| Pahang | 2 | 8,646,732 | 212,764,488 | 221,411,220 |
| Kedah | 7 | 140,419,791 | 16,373,942 | 156,793,733 |
| Kuala Lumpur | 3 | 38,937,504 | 5,082,000 | 44,019,504 |
| Terengganu | 1 | 0 | 24,628,980 | 24,628,980 |
| Melaka | 2 | 15,386,209 | 0 | 15,386,209 |
| Sabah | 1 | 11,263,233 | - | 11,263,233 |
| Labuan | - | - | - | - |
| Kelantan | - | - | - | - |
| TOTAL | 79 | 969,940,678 | 4,214,871,381 | 5,184,812,059 |
US - USD
|
State |
January - February 2013 |
|||
|
No |
Domestic Investment |
Foreign Investment |
Total Proposed Capital Investment |
|
| Sarawak | 3 | 46,778,131 | 934,949,673 | 981,727,804 |
| Perak | 5 | 5,760,518 | 116,237,923 | 121,998,441 |
| Selangor | 28 | 63,413,684 | 55,022,267 | 118,435,951 |
| Pulau Pinang | 10 | 94,281,672 | 19,213,333 | 113,495,006 |
| Johor | 14 | 32,841,306 | 65,237,635 | 98,078,941 |
| Negeri Sembilan | 3 | 1,354,207 | 89,605,178 | 90,959,385 |
| Pahang | 2 | 2,798,295 | 68,855,821 | 71,654,117 |
| Kedah | 7 | 45,443,298 | 5,299,010 | 50,742,308 |
| Kuala Lumpur | 3 | 12,601,134 | 1,644,660 | 14,245,794 |
| Terengganu | 1 | 0 | 7,970,544 | 7,970,544 |
| Melaka | 2 | 4,979,356 | 0 | 4,979,356 |
| Sabah | 1 | 3,645,059 | - | 3,645,059 |
| Labuan | - | - | - | - |
| Kelantan | - | - | - | - |
| TOTAL | 79 | 313,896,660 | 1,364,036,045 | 1,677,932,705 |
2013 : US$1 = RM3.09
2012 : US$1 = RM3.06
(Download PDF
) for the full version comparing the 2012 figures.
^ Back to Top

















