Date: Tuesday 21-May-13


Print this page Print this page Contact UsDecrease Font Size Increase Font Size

Facts & Figures

Projects Approved by Major Industry, January - February 2013 and 2012

Ringgit Malaysia - RM

Industry
January - February 2013
2012
No.

Domestic Investment
(RM)

Foreign Investment
(RM)
Total Capital Investment
(RM)
No.
Domestic Investment
(RM)
Foreign
Investment
(RM)
Total Capital Investment
(RM)
Basic Metal Products 5 256,425,000 3,116,815,000 3,373,240,000 37 1,859,052,914 1,934,001,846 3,793,054,760
Transport Equipment 16 195,566,883 704,614,916 900,181,799 85 5,931,898,186 1,848,726,353 7,780,624,539
Fabricated Metal Products 7 153,921,042 34,035,690 187,956,732 61 624,071,748 605,434,739 1,229,506,487
Non-Metallic Mineral Products 4 121,672,800 32,653,658 154,326,458 21 321,858,996 310,042,930 631,901,926
Machinery & Equipment 17 61,998,638 57,354,848 119,353,486 84 606,965,830 1,243,118,964 1,850,084,794
Electronics & Electrical Products 5 16,016,000 84,000,000 100,016,000 112 734,646,522 3,251,983,817 3,986,630,339
Plastic Products 3 39,078,698 53,265,042 92,343,740 57 401,707,191 707,303,678 1,109,010,869

 

US Dollar - USD

Industry
January - February 2013
2012
No.
Domestic Investment (USD)
Foreign Investment
(USD)
Total Capital Investment
(USD)
No.
Domestic Investment
(USD)
Foreign Investment
(USD)
Total Capital Investment
(USD)
Basic Metal Products 5 82,985,437 1,008,677,994 1,091,663,430 37 607,533,632 632,026,747 1,239,560,379
Transport Equipment 16 63,290,253 228,030,717 291,320,971 85 1,938,528,819 604,158,939 2,542,687,758
Fabricated Metal Products 7 49,812,635 11,014,786 60,827,421 61 203,945,016 197,854,490 401,799,506
Non-Metallic Mineral Products 4 39,376,311 10,567,527 49,943,838 21 105,182,678 101,321,219 206,503,897
Machinery & Equipment 17 20,064,284 18,561,439 38,625,724 84 198,354,846 406,248,027 604,602,874
Electronics & Electrical Products 5 5,183,172 27,184,466 32,367,638 112 240,080,563 1,062,739,809 1,302,820,372
Plastic Products 3 12,646,828 17,237,878 29,884,706 57 131,276,860 231,144,993 362,421,853


Summation of totals may not be exact due to rounding difficulties.

2013 : US$1 = RM3.09

2012 : US$1 = RM3.06

(Download PDF)



^ Back to Top
pg