Invest in Malaysia
Manufacturing Sector
Policies |
||
| » | Local company incorporation | |
| » | Manufacturing license application | |
| » | No restriction on foreign equity ownership | |
| » | Liberal expatriate employment policy | |
| » | Free movement of funds for foreign investments in Malaysia | |
| » | Protection of intellectual property rights | |
| » | Company tax rate of 25% | |
| » | Individual tax rate from 0%-26% | |
| » | No minimum wages legislation | |
| » | Minimum conditions of employment under the Employment Act 1955 | |
| » | Responsible trade unions and harmonious industrial relations | |
| » | Compulsory contributions: | |
| • | Employees Provident Fund (EPF) | |
| • | Social Security Organisation (SOCSO) | |
| • | Human Resources Development Fund (HRDF) | |
| • | Investment guarantee agreements | |
| » | Double taxation agreements | |
| » | Controlled environmental management policy | |
Incentives |
Main Incentives |
||
| » | Pioneer Status | |
| » | Full income tax exemption | |
| » | Investment tax allowance | |
| » | Accelerated capital allowance | |
| » | Incentive for relocating manufacturing activities | |
| » | Industrial building allowance | |
| » | Infrastructure allowance | |
| » | Reinvestment allowance | |
| » | Export incentives | |
| » | Import duty exemption on raw materials, components, machinery and equipment | |
| » | Group relief | |
Facilities |
||
| » | Comprehensive system of vocational and industrial training | |
| » | Financial assistance for training of workers | |
| » | Well-developed financial and banking sector providing credit to industry | |
| » | Export credit refinancing | |
| » | Export credit insurance | |
| » | Active and efficient stock exchange for raising capital | |
| » | Fully developed industrial parks for industry | |
| • | high-tech parks | |
| • | free zones for export industries | |
| • | MSC Malaysia | |
| » | Ample electricity and water supply at reasonable costs | |
| » | High quality telecommunications network and services | |
| » | Well-equipped seaports and airports connected to the world | |
| » | Network of well-maintained highways and railways | |
^ Back to Top

















