Invest in Malaysia
Incentives for Investments
1.Incentives for the Manufacturing Sector |
|||
| 1.1 Main Incentives for Manufacturing Companies | |||
| - | Pioneer Status | ||
| - | Investment Tax Allowance | ||
| 1.2 Incentives for High Technology Companies | |||
| 1.3 Incentives for Strategic Projects | |||
| 1.4 Incentives for Small and Medium Enterprises | |||
| 1.5 Incentives for Machinery and Equipment Industry | |||
| 1.6 Incentives for the Automotive Industry | |||
| 1.7 Incentives for the Utilisation of Oil Palm Biomass | |||
| 1.8 Additional Incentives for the Manufacturing Sector | |||
| i) | Reinvestment Allowance | ||
| ii) | Accelerated Capital Allowance | ||
| iii) | Accelerated Capital Allowance on Equipment to Maintain Quality Power Supply | ||
| iv) | Accelerated Capital Allowance on Security Control Equipment | ||
| v) | Incentive for Industrial Building System | ||
| vi) | Tax Exemption on the Value Increased Exports | ||
| vii) | Group Relief | ||
2. Incentives for the Agricultural Sector |
||||
| 2.1 | Main Incentives for Manufacturing Companies | |||
| i) | Pioneer Status | |||
| ii) | Investment Tax Allowance | |||
| iii) | Incentives for Food Production | |||
| 2.2 | Incentives for Halal Products | |||
| i) | Incentives for Production of Halal Food | |||
| ii) | Halal Industry Development Corporation(HDC) Incentives |
|||
| iii) | Industry for Halal Players | |||
| iv) | Incentives for Halal Logistics Operators |
|||
| 2.3 | Additional Incentives for the Agricultural Sector | |||
| i) | Reinvestment Allowance |
|||
| ii) | Incentives for Reinvestment in Resource-Based Industries |
|||
| iii) | Incentives for Reinvestment in Food Processing Activities |
|||
| iv) | Accelerated Capital Allowance |
|||
| v) | Agricultural Allowance |
|||
| vi) | 100% Allowance on Capital Expenditure ofr Approved Agricultural Projects |
|||
| vii) | Tax Exemption |
|||
| viii) | Incentives for Companies Providing Cold Chain Facilities and Services For Food Products |
|||
| ix) | Double Deduction on Freight Charges for Export of Rattan and Wood-based Products |
|||
3. Incentives for the Aerospace Industry
4. Incentives for the Biotechnology Industry |
|||
| 4.1 Main Incentives for the Biotechnology Industry | |||
| 4.2 Incentives for Investment in a Bio Nexus Status Company | |||
5. Incentives for the Tourism Industry |
|||
| 5.1 Incentives for the Hotel and Tourism Industry | |||
| 5.2 Additional Incentives for the Tourism Industry | |||
6. Incentives for Environmental Management |
|||
| 6.1 Incentives for Forest Plantation Project | |||
| 6.2 Incentives for the Storage, Treatment and Disposal of Toxic and Hazardous Wastes | |||
| 6.3 Incentives for Waste Recycling Activities | |||
| 6.4 Incentives for Energy Conservation | |||
| 6.5 Incentives for Energy Generation Activities Using Renewable Energy Resources | |||
| 6.6 Incentives for Generation of Renewable Energy for Own Consumption | |||
| 6.7 Tax Incentives for Buildings Obtaining Green Building Index Certificate | |||
| 6.8 Accelerated Capital Allowance for Environmental Management | |||
7. Incentives for Research and Development |
|||
| 7.1 Main Incentives for Research and Development | |||
| 7.2 Additional Incentives for Research and Development | |||
8. Incentives for the Medical Devices Industry
9. Incentives for Training
10. Incentives for Approved Service Projects
11. Incentives for the Shipping and the Transportation Industry |
|||
| 11.1 Tax Exemption for Shipping Operation | |||
| 11.2 Exemption from Import Duty and Sales Tax on Prime Movers and Trailers | |||
12.Incentives for MSC Malaysia
13. Incentives for Information and Communication Technology (ICT)
14. Incentives for Manufacturing Related Services
15. Incentives for Operational Headquarters |
|||
| 15.1 Operational Headquarters (OHQ) | |||
| 15.2 Approvals for OHQ Status, Incentives and Other Benefits | |||
| 15.3 Equity Requirements | |||
| 15.4 Incentives | |||
| 15.5 Other Benefits | |||
| 15.6 Expatriate Employment | |||
| 15.7 Foreign Exchange Administration (FEA) Flexibilities Accorded to Resident Companies with Approved Opertaional Headquarters Status(OHQ) | |||
| 15.8 Other FEA Flexibilities | |||
16. Incentives for International Procurement Centres/Regional Distribution Centres |
|||
| 16.1 Approvals for IPC/RDC Status | |||
| 16.2 Equity Requirements | |||
| 16.3 Incentives | |||
| 16.4 Foreign Exchange Administration (FEA) Flexibilities Accorded to Resident Companies with with International Procurement Centre (IPC) and Regional Distribution Centres (RDC) Status | |||
| 16.5 Others FEA Flexibilities | |||
| 16.6 Other Benefits | |||
| 16.7 Expatriate Employment | |||
17. Representative Offices and Regional Offices |
|||
| 17.1 Definition | |||
| 17.2 Representative Office | |||
| 17.3 Regional Office | |||
|
17.4 Activities Allowed |
|||
| 17.5 Activities Not Allowed | |||
| 17.6 Eligibility Criteria | |||
| 17.7 Duration of Establishment | |||
| 17.8 Expatriate Posts | |||
18. Incentives for Treasury Management Center (TMC) |
|||
| 18.1 Eligibility Criteria | |||
| 18.2 Treasury Services/Qualifying Activities | |||
| 18.3 Incentives | |||
| 18.4 Other Facilities | |||
19. Incentives for Providers of Industrial Design Services in Malaysia
20. Incentives for Private Schools and International Schools
21. Other Incentives |
|||
| 21.1 Industrial Building Allowance | |||
| 21.2 Industrial Building Allowance for Buildings in MSC Malaysia | |||
| 21.3 Deduction of Audit Fees | |||
| 21.4 Tax Incentives for Venture Capital Industry | |||
| 21.5 Tax Incentive on Costs of Dismantling and Removing Assets | |||
| 21.6 Incentive for Acquiring Proprietary Rights | |||
| 21.7 Tax Incentives for Small Scale and Medium Enterprises to Register Patents ad Trademarks | |||
| 21.8 Tariff Related Incentives | |||
| 21.9 Incentives for Export | |||
| 21.10 Incentives for the Use of Environmental Protection Equipment | |||
| 21.11 Donations for Environmental Protection | |||
| 21.12 Incentives for Employees' Accommodation | |||
| 21.13 Incentives for Employees' Child Care Facilities | |||
^ Back to Top

















