Why Malaysia
Introduction
| Economic Strength | |
| » | Natural resources - oil, gas, tin, timber, palm oil, rubber |
| » | GDP growth - 4.6% |
| » | Gross national savings - 37.9% of GNI |
| » | Debt service ratio - 2.7% |
| » | Unemployment rate - 3.7% |
| » | Inflation(CPI) - 5.4% |
| » | Export of manufactured goods 2008 - 70.0% of total exports |
| Supportive Government Policies | |
| » | Pro-business policies |
| » | Responsive government |
| » | Liberal investment policies |
| » | Attractive tax and other incentives |
| » | Liberal exchange control regime |
| » | Intellectual property protection |
| An Educated Workforce | |
| » | Talented, young, educated and productive workforce |
| » | Multilingual workforce speaking two or three languages, including English |
| » | Comprehensive system of vocational and industrial training, including advanced skills training. |
| » | Harmonious industrial relations with minimal trade disputes |
| Developed Infrastructure | |
| » | Network of well-maintained highways and railways |
| » | Well-equipped seaports and airports |
| » | High quality telecommunications network and services |
| » | Fully developed industrial parks, including free industrial zones, technology parks and Multimedia Super Corridor (MSC) |
| » | Advanced MSC Malaysia Cybercities and Cybercentres |
| Vibrant Business Environment | |
| » | Market-oriented economy |
| » | Well-developed financial and banking sector, including the Labuan International Financial Exchange |
| » | Wide use of English, especially in business Legal and accounting practice based on the British system |
| » | Large local business community with a long history in international business links |
| » | Large foreign business community in all business sectors Extensive trade links - country's total trade was valued at RM1.19 thrillion |
| Quality of Life | |
| » | Friendly and hospitable Malaysians |
| » | Safe and comfortable living environment |
| » | Excellent housing, modern amenities, good healthcare and medical facilities |
| » | Excellent educational institutions including international schools for expatriate children |
| » | World-class recreational and sports facilities |
| » | Excellent shopping with goods from all over the world |
Source:
1. Economic Report 2008/2009
2.Malaysia:Performance of the Manufacturing and Services Sectors 2008
3.Malaysia External Trade Statistic 2008 - Matrade
^ Back to Top









